YD series pole-changing multi-speed three-phase asynchronous motor
Product overview
YD series variable pole multi-speed three-phase motor is one of the derived series of Y2 series motors designed uniformly in China. It has the advantages of excellent performance, beautiful appearance and good interchangeability with similar foreign products. The protection class is IP44. The motor has two-speed, three-speed, four-speed three types, the speed can be converted step by step. It is suitable for machinery, mining, metallurgy, textile, printing and dyeing, chemical industry, agricultural machinery and other equipment that need to be graded and variable speed, and can simplify or replace the gear reducer in mechanical transmission. The shape and installation dimensions of this series are the same as those of the Y2 series.Category:
Accessories:
Product Description
Product overview
YD series variable pole multi-speed three-phase motor is one of the derived series of Y2 series motors designed uniformly in China. It has the advantages of excellent performance, beautiful appearance and good interchangeability with similar foreign products. The protection grade is IP44. The motor has two-speed, three-speed, four-speed three types, the speed can be changed step by step. It is suitable for machinery, mining, metallurgy, textile, printing and dyeing, chemical industry, agricultural machinery and other equipment that need to be graded and variable speed, and can simplify or replace the gear reducer in mechanical transmission. The shape and installation dimensions of this series are the same as those of the Y2 series.
Mounting dimensions
| Seat Number Frame size | 安装尺寸Mounting Dimensions(mm) | Overall dimension Overall Dimensions(mm) | ||||||||||||||||||
| A | B | C | D | E | F | G | H | K | M | N | P | R | S | T | AB | AC | AD | HD | L | |
| YD80 | 125 | 100 | 50 | 19 | 40 | 6 | 15.5 | 80 | 10 | 165 | 130 | 200 | 0 | 12 | 3.5 | 165 | 175 | 150 | 175 | 290 |
| YD90S | 140 | 100 | 56 | 24 | 50 | 8 | 20.0 | 90 | 10 | 165 | 130 | 200 | 0 | 12 | 3.5 | 180 | 195 | 160 | 195 | 315 |
| YD90L | 140 | 125 | 56 | 24 | 50 | 8 | 20.0 | 90 | 10 | 165 | 130 | 200 | 0 | 12 | 3.5 | 180 | 195 | 160 | 195 | 340 |
| YD100L | 160 | 140 | 70 | 28 | 60 | 8 | 24.0 | 100 | 12 | 215 | 180 | 250 | 0 | 15 | 4.0 | 205 | 215 | 180 | 245 | 380 |
| YD112M | 190 | 140 | 70 | 28 | 60 | 8 | 24.0 | 112 | 12 | 215 | 180 | 250 | 0 | 15 | 4.0 | 245 | 240 | 190 | 265 | 400 |
| YD132S | 216 | 140 | 89 | 38 | 80 | 10 | 33.0 | 132 | 12 | 265 | 230 | 300 | 0 | 15 | 4.0 | 280 | 275 | 210 | 315 | 475 |
| YD132M | 216 | 178 | 89 | 38 | 80 | 10 | 33.0 | 132 | 12 | 265 | 230 | 300 | 0 | 15 | 4.0 | 280 | 275 | 210 | 315 | 515 |
| YD160M | 254 | 210 | 108 | 42 | 10 | 12 | 37.0 | 160 | 15 | 300 | 250 | 350 | 0 | 19 | 5.0 | 325 | 325 | 255 | 385 | 600 |
| YD160L | 254 | 254 | 108 | 42 | 110 | 12 | 37.0 | 160 | 15 | 300 | 250 | 350 | 0 | 19 | 5.0 | 325 | 325 | 255 | 385 | 645 |
| YD180M | 279 | 241 | 121 | 48 | 110 | 14 | 42.0 | 180 | 15 | 300 | 250 | 350 | 0 | 19 | 5.0 | 355 | 360 | 285 | 430 | 670 |
| YD180L | 279 | 279 | 121 | 48 | 110 | 14 | 42.0 | 180 | 15 | 300 | 250 | 350 | 0 | 19 | 5.0 | 355 | 360 | 282 | 430 | 710 |
| YD200L | 318 | 305 | 133 | 55 | 110 | 16 | 49.0 | 200 | 19 | 350 | 300 | 400 | 0 | 19 | 5.0 | 395 | 400 | 310 | 475 | 775 |
| YD225S | 356 | 286 | 149 | 60 | 140 | 18 | 53.0 | 225 | 19 | 400 | 350 | 450 | 0 | 19 | 5.0 | 435 | 470 | 345 | 520 | 820 |
| YD255M | 356 | 311 | 149 | 60 | 140 | 18 | 53.0 | 225 | 19 | 400 | 350 | 450 | 0 | 19 | 5.0 | 435 | 515 | 345 | 520 | 845 |
| YD250M | 406 | 349 | 168 | 65 | 140 | 18 | 58.0 | 250 | 24 | 500 | 450 | 550 | 0 | 19 | 5.0 | 490 | 515 | 385 | 575 | 930 |
Technical parameters
| Seat Number Frame size | Speed Speed (r/min) | Power Output (KW) | Current Current (A) | Efficiency Eff(%) | Power factor Power Facto (%) | locked-rotor current Rated current Is/In | Stall-rotor torque Rated torque Tstart/Tn | Maximum torque Rated torque Tmax/Tn | |
| YD801 | 4 2 | 1420 2860 | 0.45 0.55 | 1.4 1.5 | 66 65 | 0.74 0.85 | 6.5 7 | 1.5 1.6 | 1.8 1.8 |
| YD802 | 4 2 | 1420 2860 | 0.55 0.75 | 1.7 2.0 | 68 66 | 0.74 0.85 | 6.5 7 | 1.5 1.6 | 1.8 1.8 |
| YD90S | 4 2 | 1430 2850 | 0.85 1.1 | 2.3 2.8 | 74 73 | 0.77 0.84 | 6.5 7 | 1.5 1.6 | 1.8 1.8 |
| YD90L | 4 2 | 1430 2850 | 1.3 1.8 | 3.3 4.3 | 76 74 | 0.78 0.84 | 6.5 7 | 1.5 1.6 | 1.8 1.8 |
| YD100L1 | 4 2 | 1430 2850 | 2 2.4 | 4.8 5.6 | 78 76 | 0.81 0.86 | 6.5 7 | 1.5 1.6 | 1.8 1.8 |
| YD100L2 | 4 2 | 1430 2850 | 2.4 3 | 5.6 6.7 | 79 77 | 0.83 0.89 | 6.5 | 1.5 1.6 | 1.8 1.8 |
| YD112M | 4 2 | 1450 2860 | 3.3 4 | 7.4 8.6 | 81 80 | 0.83 0.88 | 6.5 7 | 1.5 1.6 | 1.8 1.8 |
| YD132S | 4 2 | 1450 2860 | 4.5 5.5 | 9.8 11.9 | 83 79 | 0.84 0.88 | 6.5 7 | 1.5 1.6 | 1.8 1.8 |
| YD132M | 4 2 | 1450 2880 | 6.5 8 | 13.8 17.1 | 84 80 | 0.85 0.89 | 6.5 7 | 1.5 1.6 | 1.8 1.8 |
| YD160M | 4 2 | 1460 2920 | 9 11 | 18.5 22.9 | 87 82 | 0.85 0.89 | 6.5 7 | 1.5 1.6 | 1.8 1.8 |
| YD160L | 4 2 | 1460 2920 | 11 14 | 22.3 28.8 | 87 82 | 0.86 0.90 | 6.5 7 | 1.5 1.6 | 1.8 1.8 |
| YD180M | 4 2 | 1470 2940 | 15 18.5 | 29.4 36.7 | 89 85 | 0.87 0.90 | 6.5 7 | 1.5 1.6 | 1.8 1.8 |
| YD180L | 4 2 | 1470 2940 | 18.5 22 | 35.9 42.7 | 89 86 | 0.88 0.91 | 6.5 7 | 1.5 1.6 | 1.8 1.8 |
| YD200L | 4 2 | 1470 2950 | 26 30 | 49.9 58.3 | 89 85 | 0.89 0.92 | 6.5 7 | 1.4 1.4 | 1.8 1.8 |
| YD225S | 4 2 | 1480 2960 | 32 37 | 60.7 71.7 | 90 86 | 0.89 0.92 | 6.5 7 | 1.4 1.4 | 1.8 1.8 |
| YD225M | 4 2 | 1480 2960 | 37 45 | 69.4 86.4 | 91 87 | 0.89 0.92 | 6.5 7 | 1.4 1.4 | 1.8 1.8 |
| YD250M | 4 2 | 1480 2960 | 45 55 | 84.4 103.2 | 91 88 | 0.89 0.92 | 6.5 7 | 1.4 1.4 | 1.8 1.8 |
| YD280S | 4 2 | 1480 2970 | 60 72 | 111.3 135.1 | 91 88 | 0.90 0.92 | 6.5 7 | 1.4 1.4 | 1.8 1.8 |
| YD280M | 4 2 | 1480 2970 | 72 82 | 133.6 152.2 | 91 88 | 0.90 0.93 | 6.5 | 1.4 1.4 | 1.8 1.8 |
| YD90S | 6 4 | 920 1420 | 0.65 0.85 | 2.2 2.3 | 64 70 | 0.70 0.79 | 6 6.5 | 1.4 1.3 | 1.8 1.8 |
| YD90L | 6 4 | 930 1420 | 0.85 1.1 | 2.8 3.0 | 66 71 | 0.70 0.79 | 6 6.5 | 1.4 1.3 | 1.8 1.8 |
| YD100L1 | 6 4 | 940 1440 | 1.3 1.8 | 3.8 4.4 | 74 77 | 0.70 0.80 | 6 6.5 | 1.4 1.3 | 1.8 1.8 |
| YD100L2 | 6 4 | 940 1440 | 1.5 2.2 | 4.3 5.4 | 75 77 | 0.70 0.80 | 6 6.5 | 1.4 1.4 | 1.8 1.8 |
| YD112M | 6 4 | 960 1440 | 2.2 2.8 | 5.7 6.7 | 77 77 | 0.75 0.82 | 6 6.5 | 1.4 1.3 | 1.8 1.8 |
| YD132S | 6 4 | 960 1440 | 3 4 | 7.7 9.5 | 79 80 | 0.70 0.82 | 6 6.5 | 1.4 1.3 | 1.8 1.8 |
| YD132M | 6 4 | 960 1440 | 4 5.5 | 9.8 12.3 | 81 80 | 0.76 0.85 | 6 6.5 | 1.4 1.3 | 1.8 1.8 |
| YD160M | 6 4 | 970 1460 | 6.5 8 | 15.1 17.4 | 84 83 | 0.78 0.85 | 6 6.5 | 1.4 1.3 | 1.8 1.8 |
| YD160L | 6 4 | 970 1460 | 9 11 | 20.6 23.4 | 85 84 | 0.78 0.85 | 6 6.5 | 1.4 1.3 | 1.8 1.8 |
| YD180M | 6 4 | 980 1470 | 11 14 | 25.9 29.8 | 85 85 | 0.78 0.85 | 6 6.5 | 1.4 1.3 | 1.8 1.8 |
| YD180L | 6 4 | 980 1460 | 13 16 | 29.4 33.6 | 86 85 | 0.78 0.85 | 6 6.5 | 1.4 1.3 | 1.8 1.8 |
| YD200L | 6 4 | 980 1460 | 18.5 22 | 41.4 44.7 | 87 87 | 0.78 0.86 | 6.5 | 1.4 1.3 | 1,8 1.8 |
| YD225S | 6 4 | 980 1470 | 22 28 | 44.2 56.2 | 88 87 | 0.86 0.87 | 6.5 7 | 1.4 1.3 | 1.8 1.8 |
| YD225M | 6 4 | 980 1470 | 26 34 | 52.2 66.0 | 88 87 | 0.86 0.90 | 6.5 7 | 1.4 1.3 | 1.8 1.8 |
| YD250M | 6 4 | 980 1470 | 32 42 | 62.1 74.7 | 90 88 | 0.87 0.91 | 6.5 7 | 1.4 1.3 | 1.8 1.8 |
| YD280S | 6 4 | 980 1480 | 42 55 | 81.5 104.2 | 90 89 | 0.87 0.90 | 6.5 7 | 1.4 1.3 | 1.8 1.8 |
| YD280M | 6 4 | 680 1420 | 55 72 | 106.7 138.1 | 90 89 | 0.87 0.89 | 6.5 7 | 1.4 1.3 | 1.8 1.8 |
| YD90L | 8 4 | 700 1420 | 0.45 0.75 | 1.9 1.92 | 58 72 | 0.63 0.87 | 5.5 6.5 | 1.5 1.5 | 1.8 1.8 |
| YD100L | 8 4 | 700 1420 | 0.85 1.5 | 3.1 3.5 | 68 75 | 0.63 0.88 | 5 5 6.5 | 1.5 1.5 | 1.8 1.8 |
| YD112M | 8 4 | 700 1420 | 1.5 2.4 | 5.0 5.3 | 72 78 | 0.63 0.88 | 5.5 6.5 | 1.5 1.5 | 1.8 1.8 |
| YD132S | 8 4 | 720 1440 | 2.2 3.3 | 7.0 7.1 | 75 80 | 0.64 0.88 | 5.5 6.5 | 1.5 1.5 | 1.8 1.8 |
| Seat Number Frame size | Speed Speed (r/min) | Power Output (KW) | Current Current (A) | Efficiency Eff ŋ(%) | Power factor Power Factor (%) | locked-rotor current Rated current Is/In | Stall-rotor torque Rated torque Tstart/Tn | Maximum torque Rated torque Tmax/Tn | |
| YD132M | 8 4 | 720 1440 | 3 4.5 | 9.0 9.4 | 78 82 | 0.65 0.88 | 5.5 6.5 | 1.5 1.5 | 1.8 1.8 |
| YD160M | 8 4 | 730 1450 | 5 7.5 | 13.9 15.2 | 83 84 | 0.66 0.89 | 5.5 6.5 | 1.5 1.5 | 1.8 1.8 |
| YD160L | 8 4 | 730 1450 | 11 | 19.0 21.8 | 85 86 | 0.66 0.89 | 5.5 6.5 | 1.5 1.5 | 1.8 1.8 |
| YD180L | 8 4 | 730 1470 | 17 | 26.0 31.5 | 86 87 | 0.74 0.92 | 6 7 | 1.5 1.5 | 1.8 1.8 |
| YD200L1 | 8 4 | 740 1470 | 14 22 | 33.0 41.3 | 86 88 | 0.74 0.92 | 6 7 | 1.5 1.5 | 1.8 1.8 |
| YD200L2 | 8 4 | 740 1470 | 17 26 | 40.1 48.8 | 87 88 | 0.74 0.92 | 6 7 | 1.5 1.5 | 1.8 1.8 |
| YD225M | 8 4 | 740 1480 | 24 34 | 53.2 66.7 | 89 88 | 0.77 0.88 | 6 7 | 14 1.3 | 1.8 1.8 |
| YD250M | 8 4 | 740 1480 | 30 42 | 64.9 78.8 | 90 89 | 0.78 0.91 | 6 7 | 1.4 1.3 | 1.8 1.8 |
| YD280S | 8 4 | 740 1480 | 40 55 | 83.5 102 | 91 90 | 0.80 0.91 | 6 7 | 1.4 1.3 | 1.8 1.8 |
| YD280M | 8 4 | 680 930 | 47 67 | 96.9 122.9 | 91 90 | 0.81 0.92 | 6 7 | 1.4 1.3 | 1.8 1.8 |
| YD90S | 8 6 | 680 930 | 0.35 0.45 | 1.6 1.4 | 56 70 | 0.60 0.72 | 5 6 | 1.4 1.3 | 1.8 1.8 |
| YD90L | 8 6 | 710 950 | 0.45 0.65 | 1.9 1.9 | 59 71 | 0.60 0.73 | 5 6 | 1.5 1.5 | 1.8 1.8 |
| YD100L | 8 6 | 710 950 | 0.75 1.1 | 2.9 3.1 | 65 75 | 0.60 0.73 | 5 6 | 1.5 1.5 | 1.8 1.8 |
| YD112M | 8 6 | 710 950 | 1.3 1.8 | 4.5 4.8 | 72 78 | 0.61 0.73 | 5 6 | 1.5 1.5 | 1.8 1.8 |
| YD132S | 8 6 | 730 970 | 1.8 2.4 | 5.8 6.2 | 75 80 | 0.62 0.73 | 6 | 1.5 1.5 | 1.8 1.8 |
| YD132M | 8 6 | 730 970 | 2.6 3.7 | 8.2 9.4 | 78 82 | 0.62 0.73 | 5 6 | 1.5 1.5 | 1.8 1.8 |
| YD160M | 8 6 | 930 980 | 4.5 6 | 13.3 14.7 | 83 85 | 0.62 0.73 | 5 6 | 1.5 1.5 | 1.8 1.8 |
| YD160L | 8 6 | 930 980 | 6 8 | 17.5 19.4 | 84 86 | 0.62 0.73 | 5 6 | 1.5 1.5 | 1.8 1.8 |
| YD180M | 8 6 | 930 980 | 7.5 10 | 21.9 24.2 | 84 86 | 0.62 0.73 | 5 6 | 1.5 1.5 | 1.8 1.8 |
| YD180L | 8 6 | 730 980 | 9 12 | 24.8 28.3 | 85 86 | 0.65 0.75 | 5 6 | 1.5 1.5 | 1.8 1.8 |
| YD200L1 | 8 6 | 730 980 | 12 17 | 32.5 39.1 | 86 87 | 0.65 0.76 | 5 6 | 1.5 1.5 | 1.8 1.8 |
| YD200L2 | 8 6 | 730 980 | 15 20 | 40.3 45.4 | 87 88 | 0.65 0.76 | 5 6 | 1.5 1.5 | 1.8 1.8 |
| YD100L | 06/4/2 | 940/1420/ | 0.75/1.3/1.8 | 2.62/3.66/ | 67172171 | 0.65/0.75/ | 5.5/6/7 | 1.8/1.6/1.6 | 1.8/1.8/1.8 |
| 2880 | 4.53 | 0.85 | |||||||
| YD112M | 06/4/2 | 940/1440/ | 1.1/2/2.4 | 3.52/5.14/ | 73/74/74 | 0.65/0.81/ | 5.5/6/7 | 1.7/1.4/1.6 | 1.8/1.8/1.8 |
| 2890 | 5.80 | 0.85 | |||||||
| YD132S | 06/4/2 | 940/1440/ | 1.8/2.6/3 | 5.14/6.10/ | 75/78/71 | 0.71/0.83/ | 5.5/6/7 | 1.4/1.3/1.7 | 1.8/1.8/1.8 |
| 2900 | 7.38 | 0.87 | |||||||
| YD132M1 | 06/4/2 | 940/1440/ | 2.2/3.3/4 | 6.03/7.46/ | 77180/76 | 0.72/0.84/ | 5.5/6/7 | 1.3/1.3/1.7 | 1.8/1.8/1.8 |
| 2900 | 8.79 | 0.91 | |||||||
| YD132M2 | 06/4/2 | 940/1440/ | 2.6/4/5 | 6.86/9.04/ | 80/80/77 | 0.72/0.84/ | 5.5/6/7 | 1.5/1.4/1.7 | 1.8/1.8/1.8 |
| 2900 | 10.8 | 0.91 | |||||||
| YD160M | 06/4/2 | 940/1440/ | 3.7/5/6 | 9.52/11.2/ | 81/81/76 | 0.72/0.841 | 5.5/6/7 | 1.5/1.3/1.4 | 1.8/1.8/1.8 |
| 2900 | 13.2 | 0.91 | |||||||
| YD160L | 06/4/2 | 970/1490/ | 4.5/7/9 | 11.4/15.1/ | 83/83/79 | 0.72/0.85/ | 5.5/6/7 | 1.5/1.2/1.3 | 1.8/1.8/1.8 |
| 2930 | 18.8 | 0.92 | |||||||
| YD112M | 06/4/2 | 910/1460/ | 0.65/2/2.4 | 2.66/5.14/ | 59/74/74 | 0.63/0.81/ | 4.5/6/7 | 1.4/1.3/1.2 | 1.8/1.8/1.8 |
| 2930 | 5.80 | 0.85 | |||||||
| YD132S | 08/4/2 | 710/1440/ | 1/2.6/3 | 3.16/6.10/ | 69/78/74 | 0.61/0.83/ | 4.5/6/7 | 1.4/1.2/1.4 | 1.8/1.8/1.8 |
| 2900 | 7.08 | 0.87 | |||||||
| YD132M | 08/4/2 | 710/1440/ | 1.3/3.7/4.5 | 4.5618.37/ | 71/80/75 | 0.61/0.84/ | 4.5/6/7 | 1.5/1.3/1.4 | 1.8/1.8/1.8 |
| 2900 | 10.0 | 0.91 | |||||||
| YD160M | 08/4/2 | 710/1440/ | 2.2/5/6 | 7.55/11.2/ | 75/81/76 | 0.59/0.84/ | 4.5/6/7 | 1.4/1.3/1.4 | 1.8/1.8/1.8 |
| 2900 | 13.2 | 0.91 | |||||||
| YD160L | 08/4/2 | 720/1460/ | 2.8/719 | 9.21/15.10/ | 77183/79 | 0.60/0.85/ | 5.5/6.5/7 | 1.3/1.2/1.3 | 1.8/1.8/1.8 |
| 2930 | 18.80 | 0.92 | |||||||
| YD112M | 08/4/2 | 710/940/ | 0.85/1/1.5 | 3.72/3.06/ | 62/68/75 | 0.56/0.73/ | 5.5/6.5/7 | 1.4/1.2/1.4 | 1.8/1.8/1.8 |
| 1400 | 3.53 | 0.86 | |||||||
| YD132S | 08/6/4 | 710/940/ | 1.1/1.5/1.8 | 4.10/4.22/ | 68/74/78 | 0.60/0.73/ | 5.5/6.5/7 | 1.4/1.3/1.3 | 1.8/1.8/1.8 |
| 1440 | 4.03 | 0.87 | |||||||
| YD132M1 | 08/6/4 | 710/940/ | 1.5/2/2.2 | 5.18/5.41/ | 71/77179 | 0.62/0.73/ | 5.5/6.5/7 | 1.3/1.5/1.4 | 1.8/1.8/1.8 |
| 1440 | 4.87 | 0.87 | |||||||
| YD132M2 | 08/6/4 | 710/940/ | 1.8/2.6/3 | 6.13/6.84/ | 72/78/80 | 0.62/0.74/ | 5.5/6.5/7 | 1.5/1.5/1.5 | 1.8/1.8/1.8 |
| 1440 | 655 | 0.87 | |||||||
| YD160M | 08/6/4 | 720/970/ | 3.3/4/5.5 | 10.2/9.87/ | 79/81/83 | 0.62/0.76/ | 5.5/6.5/7 | 1.7/1.4/1.5 | 1.8/1.8/1.8 |
| 1460 | 11.6 | 0.87 | |||||||
| YD160L | 8/6/4 | 720/970/ | 4.5/6/7.5 | 13.8/14.5/ | 80/83/84 | 0.62/0.76/ | 5.5/6.5/7 | 1.6/1.6/1.5 | 1.8/1.8/1.8 |
| 1460 | 15.6 | 0.87 | |||||||
Key words:
series
pole-changing
Related Products
Welcome your message consultation
Any questions? Keep in touch. We 'd love to hear from you.