+

YDT Series Pole-changing Multi-speed Three-phase Asynchronous Motor

Product overview

YDT series motors are converted into variable pole multi-speed three-phase asynchronous motors for fans and pumps. They are derived products of Y series motors. The design of this series of motors is novel, and the torque decreasing characteristic is quadratic according to the load of fans and pumps: the power of the motor is proportional to the third power of the rotating speed, and the torque is proportional to the square of the rotating speed. According to the matching requirements of the rotating speed, the corresponding power is reasonably matched, thus saving a lot of energy and measuring the ideal power of the fan load type. Widely used in metallurgy, mining, textile, printing and dyeing, chemical industry, light industry, construction and civil facilities and other departments. The installation size of YDT series motors is the same as that of Y series motors, and the protection level is P44. It has the advantages of high efficiency, energy saving, low noise, good insulation performance, reliable operation and convenient maintenance. YDT series motors comply with international IEC standards, and the main technical tenders have reached the advanced level of similar products at home and abroad. The company YDT series motor according to JB/T8681-1998 standard production.

Category:

Accessories:

Product Description

Conditions of use
Y asynchronous motor
D multi-speed
T Fan and pump loading
250 stand center height
Base code S-short, M-medium, L-long
6/8 Number of poles

1. Ambient temperature: varies with seasons, but does not exceed 40°C.
2. Altitude; No more than 1000 meters.
3. The rated frequency is 50Hz.
4. The rated voltage is 380 volts.
5. Working method: continuous (S1).
6. Starting mode: direct starting at full pressure.

Lead-out line sign

Method of connection and appearance of terminal

VELOCITY RATIO SYNCHRONOUS SPEED synchronous speed
1500/1000 1000/750 3000/1500 1500/750 1500/1000/750
CONNECTION Y/Y Y/Y 2Y/Y 2Y/Y 2Y/Y/Y
TERMINAL outgoing terminal

Technical parameters

Type
Model
Output
Power
(KW)
Current
Current
(A)
Speed
Rotating speed
(r/min)
Efficiency
Eff
Ŋ %
PowerFactor
power factor
(As Φ)
Noiseleve DB
Noise
(A)
Locked torque
Rated torque
TS/TTFL
Locked current
Rated torque
IST/TFL
YDT80M -2/4 0.75/0.17 1.9/0.7 2850/1410 68.0/58.0 0.82/0.60 79 2.0/1.4 7.5/5.5
YDT80M₂-2/4 0.95/0.25 2.4/0.9 2850/1410 70.0/64.0 0.81/0.65 79 2.0/1.4 7.5/5.5
YDT90S-2/4 1.40/0.30 3.5/0.9 2810/1430 71.0/70.0 0.82/0.72 79 2.0/1.4 7.5/5.5
YDT90L-2/4 1.90/0.40 4.3/1.1 2810/1430 75.0/72.0 0.86/0.73 83 2.0/1.4 7.5/5.5
YDT100L -2/4 2.50/0.65 5.3/1.8 2890/1420 82.0/74.0 0.87/0.72 83 2.0/1.4 7.5/5.5
YDT100L -2/4 3.10/0.80 6.4/2.2 2890/1420 82.0/76.0 0.87/0.72 87 2.0/1.4 7.515.5
YDT112M-2/4 4.40/1.10 9.2/2.5 2875/1440 82.0/80.0 0.88/0.74 87 2.0/1.4 7.515.5
YDT132S-2/4 5.90/1.40 11.7/3.5 2910/1450 83.0/80.0 0.91/0.74 87 1.9/1.3 7.5/5.5
YDT132M-2/4 8.00/2.00 15.3/4.7 2910/1450 85.0/83.0 0.91/0.77 91 1.9/1.3 7.5/5.5
YDT160M-2/4 12.50/2.80 24.1/6.6 2930/1460 86.0/85.0 0.91/0.75 91 1.9/1.3 7.5/5.5
YDT160L-2/4 16.50/3.80 31.0/8.7 2930/1460 87.0/86.0 0.91/0.76 95 1.9/1.3 7.5/5.5
YDT90S-4/6 1.10/0.32 2.9/1.1 1400/930 70.0/63.0 0.78/0.66 95 1.8/1.6 7.0/6.0
YDT90L-4/6 1.40/0.45 3.5/1.5 1400/930 72.0/68.0 0.81/0.66 75 1.8/1.6 7.0/6.0
YDT100L -4/6 2.20/0.70 5.3/2.2 1430/945 80.0/73.0 0.79/0.66 75 1.8/1.6 7.0/6.0
YDT100L -4/6 2.50/0.90 6.0/2.9 1430/945 81.0/74.0 0.78/0.67 78 1.8/1.6 7.0/6.0
YDT112M-4/6 3.20/1.10 7.1/3.1 1440/955 82.0/78.0 0.82/0.68 78 1.8/1.6 7.0/6.0
YDT132S-4/6 4.70/1.50 10.0/4.1 1450/970 84.0/81.0 0.83/0.68 82 1.8/1.6 7.0/6.0
YDT132M-4/6 6.70/2.20 13.8/5.7 1450/970 85.0/83.0 0.85/0.69 82 1.8/1.6 7.0/6.0
YDT160M-4/6 9.50/3.10 19.3/8.0 1455/975 87.0/83.0 0.84/0.69 82 1.8/1.6 7.5/7.0
YDT160L-4/6 12.00/4.00 24.4/10.0 1455/975 88.0/83.0 0.84/0.69 86 1.8/1.6 7.5/7.0
YDT180M-4/6 15.50/5.10 29.0/11.5 1460/980 87.0/81.0 0.84/0.72 86 1.5/1.5 7.5/7.0
YDT180L-4/6 18.50/6.20 34.3/13.9 1460/980 87.0/81.0 0.85/0.74 90 1.5/1.5 7.5/7.0
YDT200L-4/6 26.00/8.70 48.2/19.1 1465/980 88.0/83.0 0.85/0.77 90 1.5/1.5 7.5/7.0
YDT225S-4/6 33.00/11.00 60.7/24.2 1470/980 89.0/84.0 0.86/0.84 92 1.5/1.5 7.5/7.0
YDT225M-4/6 39.00/13.00 71.3/27.3 1470/980 90.0/85.0 0.86/0.85 92 1.5/1.5 7.5/7.0
YDT250M-4/6 47.00/16.00 84.2/32.3 1475/985 90.0/85.0 0.89/0.87 92 1.5/1.5 7.5/7.0
YDT280S-4/6 55.00/18.50 99.6/37.3 1480/985 90.0/85.0 0.88/0.86 94 1.5/1.5 7.5/7.0
YDT280M -4/6 70.00/25.00 125.0/48.4 1480/985 91.0/87.0 0.88/0.87 94 1.5/1.5 7.5/7.0
YDT280M -4/6 84.00/28.00 150.6/54.8 1480/985 91.0/87.0 0.88/0.87 98 1.5/1.5 7.5/7.0
YDT315S-4/6 95.00/32.00 177.4/65.3 1485/985 91.0/89.0 0.86/0.79 98 1.5/1.5 7.5/7.0
YDT315M-4/6 115.00/38.00 217.5/77.9 1485/985 92.0/90.0 0.86/0.78 98 1.5/1.5 7.5/7.0
YDT315L -4/6 135.00/45.00 260.0/90.5 1485/985 92.0/90.0 0.86/0.80 100 1.5/1.5 7.5/7.0
YDT315L -4/6 160.00/55.00 294.0/113.4 1485/985 93.0/91.0 0.86/0.80 100 1.5/1.5 7.5/7.0
YDT90S-4/8 1.00/0.22 2.5/1.0 1400/670 70.0/55.0 0.82/0.62 100 1.9/1.5 7.0/5.0
YDT90L-4/8 1.30/0.30 3.1/1.2 1400/670 72.0/58.0 0.82/0.63 75 1.9/1.5 7.0/5.0
YDT100 -4/8 2.00/0.55 4.7/2.1 1420/690 80.0/65.0 0.80/0.61 75 1.9/1.5 7.0/5.0
YDT100L -4/8 2.40/0.65 5.5/2.4 1420/690 80.0/66.0 0.81/0.61 78 1.9/1.5 7.0/5.0
YDT112M-4/8 3.20/0.90 7.4/3.3 1440/700 83.0/71.0 0.78/0.59 78 1.9/1.5 7.0/5.0
YDT132S-418 4.50/1.10 9.7/3.7 1450/715 84.0/75.0 0.82/0.59 82 2.0/1.2 7.0/5.0
YDT132M-4/8 6.30/1.50 13.2/4.9 1450/715 85.0/78.0 0.83/0.59 82 2.0/1.2 7.0/5.0
YDT160M-4/8 8.90/2.00 18.2/5.4 1440/720 85.0/82.0 0.85/0.67 82 2.0/1.2 7.0/5.0
YDT160L-4/8 12.00/2.70 23.5/6.9 1440/720 86.0/84.0 0.86/0.67 86 2.0/1.2 7.0/5.0

 

Type
Model

Output
Power
(KW)

Current
Current
(A)
Speed
Rotating speed
(r/min)

Efficiency
Eff
N%
PowerFacto
power factor
(COSφ)
Noiseleve DB
Noise
(A)
Locked torque
Rated torque
TS/TTFL
Locked current
Rated torque
IST/TFL
YDT180M-4/8 16.00/4.00 31.8/10.9 14701725  88.0/84.0 0.85/0.65 90 2.0/1.2 7.015.0
YDT180L-4/8 19.50/5.00 38.6/13.4 14701725  89.0185.0 0.85/0.66 2.0/1.2 7.0/5.0
YDT200L-418 29.0017.50 56.8/19.6 1475/730 90.0/87.0 0.85/0.66 92 2.0/1.2 7.0/5.0
YDT225M-4/8 40.00/9.50 74.6/25.5 1475/735 91.0188.0 0.88/0.64 94 2.0/1.3 7.5/5.0
YDT250M-4/8 52.00/14.50 97.3/37.0 1480/735 91.0/88.0 0.8710.66 2.0/1.3 7.5/5.0
YDT280S-4/8 65.00/17.00 122.8/41.8 1485/735 91.0/89.0 0.87/0.68 98 2.0/1.3 7.5/5.0
YDT280M-4/8 75.00/18.50 137.4/43.9 1485/740 91.0/90.0 0.88/0.70 2.0/1.3 7.5/5.0
YDT315S-4/8 92.00/25.00 174.8/58.7 1485/740 91.0/90.0 0.86/0.70 2.0/1.3 7.515.0
YDT315M-4/8 110.00/30.00 208.3/70.1 1485/740 92.0/91.0 0.86/0.70 100 2.0/1.3 7.5/5.0
YDT315L -4/8 135.00/36.00 253.3/84.0 1485/740 92.0191.0 0.87/0.70 2.0/1.3 7.5/5.0
YDT315L -4/8 155.00/41.00 288.0/94.7 1485/740 92.0191.0 0.8710.71 2.0/1.3 7.515.0
YDT90S-6/8 0.65/0.25 2.3/1.3 930/700 65.0/52.0 0.63/0.85 1.8/1.6 7.0/6.0
YDT90L-6/8 0.80/0.35 2.9/1.6 930/700 67.0/56.0 0.62/0.58 73 1.8/1.6 7.0/6.0
YDT100L -6/8 1.30/0.55 4.1/2.3 950/700 71.0/62.0 0.66/0.58 1.8/1.6 7.0/6.0
YDT100L -6/8 1.60/0.75 3.2/2.9 950/700 74.0/66.0 0.6710.59 75 1.8/1.6 7.0/6.0
YDT112M-6/8 2.20/0.90 6.0/3.4 950/705 74.0/67.0 0.68/0.69 1.8/1.6 7.0/6.0
YDT132S-6/8 2.60/1.20 6.9/4.1 9601720  79.0/73.0 0.71/0.60 79 1.8/1.6 7.0/6.0
YDT132M -6/8 3.30/1.60 8.0/5.3 960/720 80.0176.0 0.76/0.60 18/1.6 7.0/6.0
YDT132M -6/8 4.50/2.20 11.0/7.1 9601720  82.0/77.0 0.75/0.60 1.8/1.6 7.0/6.0
YDT160M-6/8 6.50/3.20 14.9/9.5 9701725  84.0/80.0 0.76/0.61 83 1.8/1.6 7.0/6.0
YDT160L-6/8 9.00/4.50 20.3/13.0 970/725 86.0/82.0 0.7710.62 86 1.8/1.6 7.0/6.0
YDT180L-618 13.00/6.50 26.0/15.1 9701725  86.0/81.0 0.77/0.65 88 1.5/1.5 7.0/6.0
YDT200L -6/8 17.00/8.50 35.5/20.6 970/730 87.0/82.0 0.80/0.66 1.5/1.5 7.0/6.0
YDT200L -6/8 22.00/11.00 44.3/27.8 970/730 88.0/83.0 0.80/0.68 1.5/1.5 7.0/6.0
YDT225M-6/8 30.00/15.00 62.3/32.2 9801730  89.0/87.0 0.83/0.78 92 1.5/1.5 7.0/6.0
YDT250M-6/8 37.00/18.00 72.1/38.5 980/735 90.0/87.0 0.86/0.80 1.5/1.5 7.0/6.0
YDT280S-6/8 45.00/22.00 86.8/46.2 985/735 90.0/88.0 0.86/0.81 96 1.5/1.5 7.0/6.0
YDT280M -6/8 55.00/28.00 104.7/57.2 9851735  91.0/89.0 0.82/0.81 1.5/1.5 7.0/6.0
YDT280M -6/8 65.00/32.00 122.0/66.6 985/735 91.0/89.0 0.82/0.81 1.5/1.5 7.0/6.0
YDT315S-6/8 75.00/37.00 145.1/404 985/735 91.0/90.0 0.84/0.78 100 1.5/1.5 7.0/6.0
YDT315M-618 90.00/45.00 171.6/90.4 985/735 92.0/91.0 0.85/0.82 1.5/1.5 7.0/6.0
YDT315L -6/8 110.00155.00 209.5/115.7 985/735 92.0/91.0 0.85/0.78 1.5/1.5 7.0/6.0
YDT315L -6/8 132.00/66.00 252.0/137.4 985/735 92.0/91.0 0.85/0.78 1.5/1.5 7.0/6.0
YDT112M-4/6/8 2.30/0.80/0.60 5.9/3.2/2.7 1455/96017.5 79.0/65.0/61.0 0.73/0.57/0.53 82 2.0/1.7/1.3 7.5/6.5/4.0
YDT132S-4/6/8 3.10/1.10/0.80 7.1/3.9/3.1 1460/9701720 81.0171.0/68.0 0.79/0.60/0.57 2.0/1.7/1.3 7.5/6.5/4
YDT132M-4/6/8 4.50/1.50/1.10 9.8/4.7/3.9 1460/9701720 83.0174.0172.0 0.82/0.65/0.57 2.0/1.7/1.3 7.5/6.5/4.0
YDT160M-4/6/8 7.50/2.60/1.50 16.017.3/4.8 146019801730  84.0/79.0179.0 0.82/0.6710.58 1.8/1.6/0.95 7.5/6.5/40
YDT160L-4/6/8 10.20/3.50/2.0 20.6/9.5/6.0 1460/9801730 86.0/81.0/81.0 0.85/0.68/0.60 86 1.8/1.6/0.95 7.5/6.5/4.0
YDT180M-4/6/8 13.00/4.50/2.60 24.2/10.617.7 1460/9801730 86.0/80.0/80.0 0.90/0.80/0.63 1.8/1.6/0.95 8.0/7.5/5.5
YDT180L-4/6/8 16.00/6.00/3.30 29.6/13.6/9.7 1460/9801730 87.0/81.0/81.0 0.90/0.81/0.63 1.8/1.6/0.95 8.0/7.5/5.5
YDT200L-4/6/8 22.00/8.00/4.50 40.6/17.8/13.2 1460/9801730 87.1/82.0/82.0 0.90/0.82/0.62 90 1.8/1.610.95 8.017.515.5
YDT225S-4/6/8 28.00/10.00/5.50 53.3/21.1/13.4 1470/9801740 89.0/83.0/85.0 0.88/0.85/0.70 1.8/1.7/1.1 8.0/7.5/5.5
YDT225M-4/6/8 34.00/12.0017.50 63.1/24.7/17.2 1470/9801740 89.0/83.0/87.0 0.89/0.86/0.74 92 1.8/1.7/1.1 8.0/7.5/5.5
YDT250M-4/6/8 44.00/15.50/10.00 78.1/32.1/22.6 1475/985/740 90.0/85.0/88.0 0.92/0.85/0.75 1.8/1.7/1.1 8.0/7.5/5.5
YDT280S-4/6/8 55.00/18.00/12.00 98.5/37.0/27.3 1480/9901740 90.0/85.0/88.0 0.92/0.85/0.74 1.8/1.7/1.1 8.0/7.5/5.5
YDT280M-4/6/8 66.00/21.00/15.00 116.9/42.5/32.8 1480/990/740 91.0/86.0/89.0 0.92/0.86/0.76 94 1.8/1.7/1.1 8.0/7.5/5.5
YDT315S-4/6/8 75.00/27.00/19.00 136.0155.3/43.8 1480/9901740 90.0/87.0189.0 0.91/0.84/0.73 1.8/1.4/1.3 8.0/7.5/5.5
YDT315M4/6/8 90.00/32.00122.00 162.0/64.8/50.6 1480/990/740 91.0/88.0/90.0 0.91/0.84/0.72 1.8/1.4/1.3 8.0/7.5/5.5
YDT315L -4/6/8 115.00/40.00/28.00 204.2/79.7/62.5 1480/990/740 91.0/88.0/90.0 0.91/0.85/0.74 100 1.8/1.4/1.3 8.0/7.5/5.5
YDT315L -4/6/8 140.00/51.00/35.00 253.6/101.8/80.2 1480/9901740 92.0/89.0/91.0 0.90/0.84/0.72 1.8/1.4/1.3 8.0/7.5/5.5

 

Key words:

Series

Pole-changing

Related Products

Welcome your message consultation

Any questions? Keep in touch. We 'd love to hear from you.