YVF2 series variable frequency three-phase asynchronous motor
Product overview
YVF2, Series variable frequency speed regulation three-phase asynchronous motor has a wide speed regulation range. It is used in conjunction with the variable frequency speed regulating device to form an AC variable frequency stepless speed regulating system. In the range of 5-50H2 generation constant torque frequency conversion speed regulation operation, in the range of 50-100H2 for constant power frequency conversion speed regulation operation, stable operation, no torque pulsation phenomenon, starting torque, starting current is small. The installation form and installation size of the motive are consistent with the Y series three-phase asynchronous motor of the same capacity. Equipped with an independent cooling fan device, the motor runs at different speeds are effective and good cooling effect.
Category:
Accessories:
Product Description
Conditions of use
Center height: 80~355mm
Power range: 0.55 ~ 315kW
Rated voltage: 380V (other voltages need to be agreed separately)
Rated frequency: 50Hz (or 60Hz)
Protection class: IP54 (or IP55)
Insulation class: F
Working system: S1
4 poles
| Model | Standard power Nomiina Capacity kw | Standard current Nominal Curront A | Rated Torque N.m |
| YVF₂801-4 | 0.55 | 1.8 | 3.5 |
| YVF₂802-4 | 0.75 | 2.3 | 4.7 |
| YVF₂90S-2 | 1.1 | 3 | 7 |
| YVF₂90L-4 | 1.5 | 4.1 | 9.8 |
| YVF₂100L1-4 | 2.2 | 5.5 | 14 |
| YVF₂100L2-4 | 3 | 7.5 | 19 |
| YVF₂112M-4 | 4 | 9.6 | 25 |
| YVF₂132S-4 | 5.5 | 12.7 | 35 |
| YVF₂132M-4 | 7.5 | 17 | 47.5 |
| YVF₂160M-4 | 11 | 24.8 | 70 |
| YVF₂160L-4 | 15 | 33 | 95 |
| YVF₂180M-4 | 18.5 | 37.7 | 117.5 |
| YVF₂180L-4 | 22 | 44.5 | 140 |
| YVF₂200L-4 | 30 | 59.6 | 190 |
| YVF₂225S-4 | 37 | 73.2 | 235 |
| YVF₂225M-4 | 45 | 88.4 | 286 |
| YVF₂250M-4 | 55 | 107.5 | 350 |
| YVF₂280S-4 | 75 | 146.6 | 477 |
| YVF₂280M-4 | 90 | 172.5 | 572.5 |
4 poles
| Model | Standard power Nominal Capacity kw | Standard current Nominal Curtent A | Rated Torque N.m |
| YVF₂ 315S-4 | 110 | 191.4 | 700.2 |
| YVF₂ 315M-4 | 132 | 227.6 | 840.3 |
| YVF₂ 315L1-4 | 160 | 274.2 | 1018.5 |
| YVF₂ 315L2-4 | 200 | 341.6 | 1273.2 |
| YVF₂ 355M-4 | 250 | 421.2 | 1591.5 |
| YVF₂ 355L-4 | 315 | 530.7 | 2005.3 |
| YVF₂4001-4 | 355 | 598.1 | 2259.9 |
| YVF₂4002-4 | 400 | 673.9 | 2546.4 |
| YVF₂4003-4 | 450 | 758.1 | 2864.7 |
| YVF₂4004-4 | 500 | 842.3 | 3183.0 |
| YVF₂4005-4 | 560 | 943.4 | 3565.0 |
6 poles
| Model | Standard power Nominal Capacity kw | Standard current Nomina Current | Rated Torque N.m |
| YVF₂90S-6 | 0.75 | 2.5 | 7 |
| YVF₂90L-6 | 1.1 | 3.5 | 10.5 |
| YVF₂100L-6 | 1.5 | 4.4 | 14 |
| YVF₂112M-6 | 2.2 | 6.1 | 21 |
| YVF₂132S-6 | 3 | 7.9 | 28.5 |
| YVF₂132M1-6 | 4 | 10.3 | 37.5 |
| YVF₂132M2-6 | 5.5 | 13.8 | 52.5 |
| YVF₂160M-6 | 7.5 | 18.7 | 71 |
| YVF₂160L-6 | 11 | 27 | 105 |
| YVF₂180L-6 | 15 | 34.6 | 142.5 |
| YVF₂200L1-6 | 18.5 | 39.6 | 176 |
| YVF₂200L2-6 | 22 | 46.8 | 210 |
| YVF₂225M-6 | 30 | 62.5 | 285.5 |
| YVF₂250M-6 | 37 | 75.6 | 352.5 |
| YVF₂280S-6 | 45 | 89.6 | 429 |
| YVF₂280M-6 | 5h | 110 | 525 |

Mounting dimensions
| Frame Number | Number of poles Poles |
Mounting Dimensions(mm) | Overall dimension Overall Dimensions(mm) | ||||||||||||
| A | B | C | D | E | F | G | H | K | AB | AC | AD | HD | L | ||
| YVF₂80 | 4 | 125 | 100 | 50 | 19 | 40 | 6 | 15.5 | 80 | 10 | 165 | 175 | 150 | 175 | 370 |
| YVF₂90S | 4 | 140 | 100 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 180 | 195 | 160 | 195 | 385 |
| YVF₂90L | 4.6 | 140 | 125 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 180 | 195 | 160 | 195 | 410 |
| YVF₂100L | 4.6 | 160 | 140 | 63 | 28 | 60 | 8 | 24 | 100 | 12 | 205 | 215 | 180 | 245 | 465 |
| YVF₂112M | 4.6 | 190 | 140 | 70 | 28 | 60 | 8 | 24 | 112 | 12 | 245 | 240 | 190 | 265 | 470 |
| YVF₂132S | 4.6 | 216 | 140 | 89 | 38 | 80 | 10 | 33 | 132 | 12 | 280 | 275 | 210 | 315 | 535 |
| YVF₂132M | 4.6 | 216 | 178 | 89 | 38 | 80 | 10 | 33 | 132 | 12 | 280 | 275 | 210 | 315 | 575 |
| YVF₂160M | 4.6 | 254 | 210 | 108 | 42 | 110 | 12 | 37 | 160 | 15 | 330 | 355 | 265 | 385 | 665 |
| YVF₂160L | 4.6 | 254 | 254 | 108 | 42 | 110 | 12 | 37 | 160 | 15 | 330 | 355 | 265 | 385 | 710 |
| YVF₂180M | 4.6 | 279 | 241 | 121 | 48 | 110 | 14 | 42.5 | 180 | 15 | 355 | 380 | 285 | 430 | 750 |
| YVF₂180L | 4.6 | 279 | 279 | 121 | 48 | 110 | 14 | 42.5 | 180 | 15 | 355 | 380 | 285 | 430 | 790 |
| YVF₂200L | 4.6 | 318 | 305 | 133 | 55 | 110 | 16 | 49 | 200 | 19 | 395 | 420 | 315 | 475 | 850 |
| YVF₂225S | 4 | 356 | 286 | 149 | 60 | 110 | 18 | 53 | 225 | 19 | 435 | 475 | 345 | 530 | 895 |
| YVF₂225M | 4.6 | 356 | 311 | 149 | 60 | 110 | 18 | 53 | 225 | 19 | 435 | 475 | 345 | 530 | 920 |
| YVF₂250M | 4.6 | 406 | 349 | 168 | 65 | 140 | 18 | 58 | 250 | 24 | 490 | 515 | 385 | 575 | 1005 |
| YVF₂280S | 4.6 | 457 | 368 | 190 | 75 | 140 | 20 | 67.5 | 280 | 24 | 550 | 580 | 410 | 640 | 1120 |
| YVF₂280M | 4.6 | 457 | 419 | 190 | 75 | 140 | 20 | 67.5 | 280 | 24 | 550 | 580 | 410 | 640 | 1170 |
Key words:
electromagnetic
series
Related Products
Welcome your message consultation
Any questions? Keep in touch. We 'd love to hear from you.