YCT series electromagnetic speed regulating motor
Product overview
YCT series electromagnetic speed regulating motor is a kind of AC constant torque speed regulating motor. It is composed of electromagnetic slip clutch, drag motor and tachometer generator. It usually forms a set of AC stepless speed regulation drive device with current measurement complex feedback system with JD, TXZ and CTK series controllers. It can carry out smooth stepless speed regulation in a wide speed range. It is a new type of electromagnetic speed regulation motor uniformly designed in China, with high efficiency, low noise, low vibration and high reliability. Beautiful appearance and other advantages. It also complies with International Electrotechnical Commission (IEC) standards. This series of electromagnetic speed regulating motor is widely used in textile, printing and dyeing, food, chemical industry, papermaking, cement, rubber, plastic, cable, metallurgy, mining and other fields of all kinds of constant torque stepless speed regulation design, especially suitable for torque reduction fan, water pump and other load occasions, through the adjustment of speed to control the flow or pressure changes, in order to obtain significant energy saving effect.Category:
Accessories:
Product Description
Product overview
YCT series electromagnetic speed regulating motor is a kind of AC constant torque speed regulating motor. It is composed of electromagnetic slip clutch, drag motor and tachometer generator. It usually forms a set of AC stepless speed regulation drive device with current measurement complex feedback system with JD, TXZ and CTK series controllers. It can carry out smooth stepless speed regulation in a wide speed range. It is a new type of electromagnetic speed regulation motor uniformly designed in China, with high efficiency, low noise, low vibration and high reliability. Beautiful appearance and other advantages. It also complies with International Electrotechnical Commission (IEC) standards. This series of electromagnetic speed regulating motor is widely used in textile, printing and dyeing, food, chemical industry, papermaking, cement, rubber, plastic, cable, metallurgy, mining and other fields of all kinds of constant torque stepless speed regulation design, especially suitable for torque reduction fan, water pump and other load occasions, through the adjustment of speed to control the flow or pressure changes, in order to obtain significant energy saving effect.
Technical parameters
| Model Type | Rated power Rated Output | Rated torque Rated torque (Tn) | Speed range Speed range | Excitation voltage Excitation Voltage | Excitation current Excitation Current | Noise Noise | Weight weight | |
| YCT | KW | HP | N.M | RPM | V | Amp | dB(A) | kg |
| YCT-112-4A | 0.55 | 0.75 | 3.60 | 1230-125 | <90 | <1.3 | 75 | 50 |
| YCT-112-4B | 0.75 | 1 | 4.90 | 1230-125 | <90 | <1.3 | 75 | 55 |
| YCT-132-4A | 1.1 | 1.5 | 7.10 | 1230-125 | <90 | <1.3 | 75 | 75 |
| YCT-132-4B | 1.5 | 2 | 9.70 | 1230-125 | <90 | <1.3 | 78 | 7 |
| YCT-160-4A | 2.2 | 3 | 14.1 | 1250-125 | <90 | <1.5 | 78 | 14 |
| YCT-160-4B | 3 | 4 | 19.2 | 1250-125 | <90 | <1.5 | 82 | 17 |
| YCT-180-4A | 4 | 5.5 | 25.2 | 1250-125 | <90 | <1.5 | 82 | 157 |
| YCT-200-4A | 5.5 | 7.5 | 35.1 | 1250-125 | <90 | <2.0 | 82 | 224 |
| YCT-200-4B | 7.5 | 10 | 47.7 | 1250-125 | <90 | <2.0 | 86 | 234 |
| YCT-225-4A | 11 | 15 | 69.1 | 1250-125 | <90 | <2.5 | 86 | 340 |
| YCT-225-4B | 15 | 20 | 94.3 | 1250-125 | <90 | <2.5 | 90 | 360 |
| YCT-250-4A | 18.5 | 25 | 110.0 | 1320-132 | <90 | <3.0 | 90 | 460 |
| YCT-250-4B | 22 | 30 | 137.0 | 1320-132 | <90 | <3.0 | 90 | 500 |
| YCT-280-4A | 30 | 40 | 189.0 | 1320-132 | <90 | <3.5 | 07 | 630 |
| YCT-315-4A | 37 | 50 | 232.0 | 1320-132 | <90 | <4.5 | 97 | 870 |
| YCT-315-4B | 45 | 60 | 282.0 | 1320-132 | <90 | <4.5 | 00 | 910 |
Outline and installation dimensions

| Seat Number Frame size | Installation size Installation Size | Overall dimension Overall Dimensions (mm) | Weight Weight (Kg) | ||||||||||||||
| A | A/2 | WB | WC | D | E | F | G | H | K | AB | AC | AD | HD | L | |||
| 90 | -4A -4B | 160 | 80 | 178 | 40 | 18 | 40 | 6 | 14.5 | 90 | 10 | 190 | 200 | 130 | 220 | 480 | 34 36 |
| 112 | -4A -4B | 190 | 95 | 210 | 40 | 19 | 40 | 6 | 15.5 | 112 | 12 | 240 | 260 | 150 | 280 | 520 | 50 53 |
| 132 | -4A -4B | 216 | 108 | 241 | 40 | 24 | 50 | 8 | 20 | 132 | 12 | 285 | 310 | 165 | 330 | 570 | 75 77 |
| 585 | |||||||||||||||||
| 160 | -4A -4B | 254 | 127 | 267 | 45 | 28 | 60 | 8 | 24 | 160 | 15 | 330 | 350 | 185 | 385 | 665 | 112 117 |
| 180 | -4A | 279 | 139.5 | 305 | 45 | 28 | 60 | 8 | 24 | 180 | 15 | 365 | 385 | 195 | 430 | 700 | 157 |
| 200 | -4A -4B | 318 | 159 | 356 | 50 | 38 | 80 | 10 | 33 | 200 | 19 | 410 | 430 | 235 | 485 | 820 | 224 244 |
| 860 | |||||||||||||||||
| 225 | -4A -4B | 356 | 178 | 406 | 56 | 42 | 110 | 12 | 37 | 225 | 19 | 465 | 485 | 270 | 545 | 980 | 390 420 |
| 1025 | |||||||||||||||||
| 250 | -4A -4B | 406 | 203 | 457 | 63 | 48 | 110 | 14 | 42.5 | 250 | 24 | 520 | 540 | 295 | 595 | 1130 | 460 502 |
| 1170 | |||||||||||||||||
| 280 | -4A | 457 | 228.5 | 508 | 70 | 55 | 110 | 16 | 49 | 280 | 24 | 575 | 595 | 320 | 665 | 1280 | 632 |
| 315 | -4A -4B | 508 | 254 | 560 | 89 | 60 | 140 | 18 | 53 | 315 | 28 | 645 | 670 | 345 | 770 | 1400 | 810 850 |
| 1425 | |||||||||||||||||
| 355 | -4A -4B -4C | 610 | 305 | 630 | 108 | 65 | 140 | 18 | 58 | 355 | 28 | 755 | 780 | 390 | 890 | 1550 | 1510 1655 1700 |
| 75 | 20 | 67.5 | 420 | 1630 | |||||||||||||
| 1680 | |||||||||||||||||
| 400 | -4A -4B -4C | 630 | 315 | 710 | 108 | 80 | 170 | 22 | 71 | 400 | 32 | 800 | 820 | 500 | 820 | 1980 | 2050 2150 2210 |
| 2030 | |||||||||||||||||
Key words:
Products
speed
Related Products
Welcome your message consultation
Any questions? Keep in touch. We 'd love to hear from you.