YL Series Single-phase Dual-value Capacitor Asynchronous Motor
Product Overview:
YL series single-phase dual-value capacitor asynchronous motors are manufactured in accordance with national standards. They have the characteristics of good starting and running performance, low noise, small size, light weight, and convenient maintenance. Widely used in air compressors, water pumps, water machines, refrigeration, medical equipment machinery and small machinery. Especially for occasions with only single-phase power supply.Category:
Accessories:
Product Description
Conditions of use:
Ambient temperature: -15 ℃ ≤ 0 ℃ ≤ 40 ℃
Altitude: not more than 1000m
Rated voltage: 220V
Rated frequency: 50Hz, 60Hz
Protection grade: IP44, IP54
Insulation grade: Class B, Class F
Cooling method: ICO141
Working mode: continuous S1

Outline and installation dimensions
| Seat Number Frame size |
Mounting Dimensions (mm) | Overall dimension Overall Dimensions (mm) | ||||||||||||||||||||||||||
| A | B | C | D | E | F | G | H | K | M | N | P | R | s | T | AB | AC | AD | HD | L | |||||||||
| 71 | 112 | 90 | 45 | 14 | 30 | 5 | 11 | 71 | 7 | 130 | 110 | 160 | 0 | 10 | 3.5 | 145 | 145 | 140 | 180 | 255 | ||||||||
| 80 | 125 | 100 | 50 | 19 | 40 | 6 | 15.5 | 80 | 10 | 165 | 130 | 200 | 0 | 12 | 3.5 | 160 | 165 | 150 | 200 | 295 | ||||||||
| 90S | 140 | 100 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 165 | 130 | 200 | 0 | 12 | 3.5 | 180 | 185 | 160 | 240 | 370 | ||||||||
| 90L | 140 | 125 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 165 | 130 | 200 | 0 | 12 | 3.5 | 180 | 185 | 160 | 240 | 400 | ||||||||
| 100L | 160 | 140 | 63 | 28 | 60 | 8 | 24 | 100 | 12 | 215 | 180 | 250 | 0 | 15 | 4.0 | 205 | 220 | 180 | 260 | 430 | ||||||||
| 112M | 190 | 140 | 70 | 28 | 60 | 8 | 24 | 112 | 12 | 215 | 180 | 250 | 0 | 15 | 4.0 | 245 | 250 | 190 | 300 | 455 | ||||||||
| 132S | 216 | 140 | 89 | 38 | 80 | 10 | 33 | 132 | 12 | 265 | 230 | 300 | 0 | 15 | 4.0 | 280 | 262 | 210 | 350 | 525 | ||||||||
| 132M | 216 | 178 | 89 | 38 | 80 | 10 | 33 | 132 | 12 | 265 | 230 | 300 | 0 | 15 | 4.0 | 280 | 262 | 210 | 350 | 553 | ||||||||
Technical parameters
| Model Type |
Power Output | Voltage Volitage (V) |
Frequency Frequency Hz |
Current Current (A) |
Speed Speed (r/min) |
Efficiency Eff (%) |
power factor Power factor |
Stall-rotor torque Rated torque Tstart/Tn |
locked-rotor current Rated current Is/in |
Maximum torque Rated torque Tmax/Tn |
||||||||||||||||||
| HP | KW | |||||||||||||||||||||||||||
| YL711-2 | 0.37 | 0.5 | 220 | 50 | 2.46 | 2800 | 72 | 0.95 | 1.8 | 6.0 | 1.8 | |||||||||||||||||
| YL712-2 | 0.55 | 0.75 | 220 | 50 | 3.60 | 2800 | 73 | 0.95 | 1.8 | 6.0 | 1.8 | |||||||||||||||||
| YL801-2 | 0.75 | 1 | 220 | 50 | 4.85 | 2800 | 74 | 0.95 | 1.8 | 6.0 | 1.8 | |||||||||||||||||
| YL802-2 | 1.1 | 1.5 | 220 | 50 | 7.02 | 2800 | 75 | 0.95 | 1.8 | 6.0 | 1.8 | |||||||||||||||||
| YL9OS-2 | 1.5 | 2 | 220 | 50 | 9.32 | 2830 | 77 | 0.95 | 1.8 | 6.0 | 1.8 | |||||||||||||||||
| YL90L-2 | 2.2 | 3 | 220 | 50 | 13.5 | 2830 | 78 | 0.95 | 1.8 | 6.0 | 1.8 | |||||||||||||||||
| YL100L-2 | 3 | 4 | 220 | 50 | 18.17 | 2870 | 79 | 0.95 | 1.8 | 6.0 | 1.8 | |||||||||||||||||
| YL112M-2 | 3.7 | 5.0 | 220 | 50 | 22.1 | 2890 | 80 | 0.95 | 1.8 | 6.0 | 1.8 | |||||||||||||||||
| YL132S1-2 | 5.5 | 7.5 | 220 | 50 | 32.1 | 2940 | 82 | 0.95 | 1.8 | 6.0 | 1.8 | |||||||||||||||||
| YL711-4 | 0.25 | 0.34 | 220 | 50 | 1.79 | 1400 | 67 | 0.95 | 1.8 | 6.0 | 1.8 | |||||||||||||||||
| YL712-4 | 0.37 | 0.5 | 220 | 50 | 2.49 | 1400 | 71 | 0.95 | 1.8 | 6.0 | 1.8 | |||||||||||||||||
| YL801-4 | 0.55 | 0.75 | 220 | 50 | 3.65 | 1410 | 72 | 0.95 | 1.8 | 6.0 | 1.8 | |||||||||||||||||
| YL802-4 | 0.75 | 1.0 | 220 | 50 | 4.85 | 1410 | 74 | 0.95 | 1.8 | 6.0 | 1.8 | |||||||||||||||||
| YL90s-4 | 1.1 | 1.5 | 220 | 50 | 7.02 | 1430 | 75 | 0.95 | 1.8 | 6.0 | 1.8 | |||||||||||||||||
| YL90L-4 | 1.5 | 2 | 220 | 50 | 9.44 | 1430 | 76 | 0.95 | 1.8 | 6.0 | 1.8 | |||||||||||||||||
| YL100L1-4 | 2.2 | 3 | 220 | 50 | 13.5 | 1430 | 78 | 0.95 | 1.8 | 6.0 | 1.8 | |||||||||||||||||
| YL100L2-4 | 3 | 4 | 220 | 50 | 18.17 | 1430 | 79 | 0.95 | 1.8 | 6.0 | 1.8 | |||||||||||||||||
| YL112M-4 | 3.7 | 5 | 220 | 50 | 22.1 | 1450 | 80 | 0.95 | 1.8 | 6.0 | 1.8 | |||||||||||||||||
| YL132M-4 | 5.5 | 7.5 | 220 | 50 | 32.1 | 1460 | 82 | 0.95 | 1.8 | 6.0 | 1.8 | |||||||||||||||||
Key words:
torque
rated
Related Products
Welcome your message consultation
Any questions? Keep in touch. We 'd love to hear from you.