ML/MY series aluminum shell single-phase capacitor operation asynchronous motor
Product overview
ML/YL series single-phase dual-value capacitor asynchronous motors are manufactured in accordance with national standards. They have the characteristics of good starting and running performance, low noise, small size, light weight, and convenient maintenance. Widely used in commercial air compressor, water pump, water machine, refrigeration, medical equipment machinery and small machinery. Especially for occasions with only single-phase power supply.Category:
Accessories:
Product Description
Conditions of use:
Ambient temperature: -15 ℃ ≤ 0 ℃ ≤ 40 ℃
Altitude: not more than 1000m
Rated voltage: 220V
Rated frequency: 50Hz, 60Hz
Protection grade: IP44, IP54
Insulation grade: Class B, Class F
Cooling method: ICO141
Working mode: continuous S1
Outline and installation dimensions
Frame NO | Installation size Installation Size | Mounting dimension IMB5 Installation Size lMB5 | Mounting dimensions IMB14 Installation Size lMB14 | Overall dimensions Overall Dimemsion | ||||||||||||||||||||||||||||||||
| A | B | C | D | E | F | G | H | K | M | N | P | R | S | T | M | N | P | R | S | T | AB | AC | AD | HD | L | |||||||||||
| 63 | 100 | 80 | 40 | 11 | 23 | 4 | 8.5 | 63 | 7 | 115 | 95 | 140 | 0 | 10 | 3 | 75 | 60 | 90 | 0 | M5 | 2.5 | 130 | 130 | 125 | 180 | 230 | ||||||||||
| 71 | 112 | 90 | 45 | 14 | 30 | 5 | 11 | 71 | 7 | 130 | 110 | 160 | 0 | 10 | 3.5 | 85 | 70 | 105 | 0 | M6 | 2.5 | 145 | 145 | 130 | 200 | 255 | ||||||||||
| 80 | 125 | 100 | 50 | 19 | 40 | 6 | 15.5 | 80 | 10 | 165 | 130 | 200 | 0 | 12 | 3.5 | 100 | 80 | 120 | 0 | M6 | 3 | 160 | 160 | 160 | 240 | 295 | ||||||||||
| 90S | 140 | 100 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 165 | 130 | 200 | 0 | 12 | 3.5 | 115 | 95 | 140 | 0 | M8 | 3 | 180 | 180 | 175 | 260 | 335 | ||||||||||
| 90L | 140 | 125 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 165 | 130 | 200 | 0 | 12 | 3.5 | 115 | 95 | 140 | 0 | M8 | 3 | 180 | 180 | 275 | 260 | 360 | ||||||||||
| 100L | 160 | 140 | 63 | 28 | 60 | 8 | 24 | 100 | 12 | 215 | 180 | 250 | 0 | 15 | 4 | 130 | 110 | 160 | 0 | M8 | 3.5 | 205 | 205 | 200 | 280 | 390 | ||||||||||
| 112M | 190 | 140 | 70 | 28 | 60 | 8 | 24 | 112 | 12 | 215 | 180 | 250 | 0 | 15 | 4 | 130 | 110 | 160 | 0 | M8 | 3.5 | 245 | 245 | 210 | 300 | 410 | ||||||||||
Technical parameters
| Model Type | Power Output | Voltage Voltage(V) | Frequency HZ | Current Current (A) | Speed Speed (r.p.m) | Efficiency Eff (%) | Power Power Factor | Stall-rotor torque Rated torque Tstart/Tn(Time) | locked-rotor current Rated current Is/In | Maximum torque Rated torque Tmax/Tn | ||||||||||||||||||||||||||
| KW | HP | |||||||||||||||||||||||||||||||||||
| ML711-2 | 0.37 | 0.5 | 220 | 50 | 2.46 | 2800 | 72 | 0.95 | 1.8 | 6.0 | 1.8 | |||||||||||||||||||||||||
| ML712-2 | 0.55 | 0.75 | 220 | 50 | 3.60 | 2800 | 73 | 0.95 | 1.8 | 6.0 | 1.8 | |||||||||||||||||||||||||
| ML801-2 | 0.75 | 1 | 220 | 50 | 4.85 | 2800 | 74 | 0.95 | 1.8 | 6.0 | 1.8 | |||||||||||||||||||||||||
| ML802-2 | 1.1 | 1.5 | 220 | 50 | 7.02 | 2800 | 75 | 0.95 | 1.8 | 6.0 | 1.8 | |||||||||||||||||||||||||
| ML90S-2 | 1.5 | 2 | 220 | 50 | 9.32 | 2830 | 77 | 0.95 | 1.8 | 6.0 | 1.8 | |||||||||||||||||||||||||
| ML90L-2 | 2.2 | 3 | 220 | 50 | 13.5 | 2830 | 78 | 0.95 | 1.8 | 6.0 | 1.8 | |||||||||||||||||||||||||
| ML100L-2 | 3 | 4 | 220 | 50 | 18.17 | 2870 | 79 | 0.95 | 1.8 | 6.0 | 1.8 | |||||||||||||||||||||||||
| ML711-4 | 0.25 | 0.34 | 220 | 50 | 1.79 | 1400 | 67 | 0.95 | 1.8 | 6.0 | 1.8 | |||||||||||||||||||||||||
| ML712-4 | 0.37 | 0.5 | 220 | 50 | 2.49 | 1400 | 71 | 0.95 | 1.8 | 6.0 | 1.8 | |||||||||||||||||||||||||
| ML801-4 | 0.55 | 0.75 | 220 | 50 | 3.65 | 1410 | 72 | 0.95 | 1.8 | 6.0 | 1.8 | |||||||||||||||||||||||||
| ML802-4 | 0.75 | 1.0 | 220 | 50 | 4.85 | 1410 | 74 | 0.95 | 1.8 | 6.0 | 1.8 | |||||||||||||||||||||||||
| ML90S-4 | 1.1 | 1.5 | 220 | 50 | 7.02 | 1430 | 75 | 0.95 | 1.8 | 6.0 | 1.8 | |||||||||||||||||||||||||
| ML90L-4 | 1.5 | 2 | 220 | 50 | 9.44 | 1430 | 76 | 0.95 | 1.8 | 6.0 | 1.8 | |||||||||||||||||||||||||
| ML100L1-4 | 2.2 | 3 | 220 | 50 | 13.5 | 1430 | 78 | 0.95 | 1.8 | 6.0 | 1.8 | |||||||||||||||||||||||||
| ML100L2-4 | 3 | 4 | 220 | 50 | 18.17 | 1430 | 78 | 0.95 | 1.8 | 6.0 | 1.8 | |||||||||||||||||||||||||
| ML112M-4 | 3.7 | 5 | 220 | 50 | 22.40 | 1430 | 79 | 0.95 | 1.8 | 6.0 | 1.8 | |||||||||||||||||||||||||

Outline and installation dimensions
| Frame No. | Installation size Installation Size | Mounting dimension IMB5 Installatior Size IMB5 | Mounting dimensions IMB14 Installation SizelMB14 | Overall dimensions Overall Dimemsion | |||||||||||||||||||||||||||||
| A | b | C | D | E | F | G | H | K | M | N | P | R | S | T | M | N | P | R | S | T | AB | AC | AD | HD | L | ||||||||
| 63 | 100 | 80 | 40 | 11 | 23 | 4 | 8.5 | 63 | 7 | 115 | 95 | 140 | 0 | 10 | 3 | 75 | 60 | 90 | 0 | M5 | 2.5 | 130 | 130 | 125 | 180 | 230 | |||||||
| 71 | 112 | 90 | 45 | 14 | 30 | 5 | 11 | 71 | 7 | 130 | 110 | 160 | 0 | 10 | 3.5 | 85 | 70 | 105 | 0 | M6 | 2.5 | 145 | 145 | 130 | 200 | 255 | |||||||
| 80 | 125 | 100 | 50 | 19 | 40 | 6 | 15.5 | 80 | 10 | 165 | 130 | 200 | 0 | 12 | 3.5 | 100 | 80 | 120 | 0 | M6 | 3 | 160 | 160 | 160 | 240 | 295 | |||||||
| 90S | 140 | 100 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 165 | 130 | 200 | 0 | 12 | 3.5 | 115 | 95 | 140 | 0 | M8 | 3 | 180 | 180 | 175 | 260 | 335 | |||||||
| 90L | 140 | 125 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 165 | 130 | 200 | 0 | 12 | 3.5 | 115 | 95 | 140 | 0 | M8 | 3 | 180 | 180 | 275 | 260 | 360 | |||||||
| 100L | 160 | 140 | 63 | 28 | 60 | 8 | 24 | 100 | 12 | 215 | 180 | 250 | 0 | 15 | 4 | 130 | 110 | 160 | 0 | M8 | 3.5 | 205 | 205 | 200 | 280 | 390 | |||||||
| 112M | 190 | 140 | 70 | 28 | 60 | 8 | 24 | 112 | 12 | 215 | 180 | 250 | 0 | 15 | 4 | 130 | 110 | 160 | 0 | M8 | 3.5 | 245 | 245 | 210 | 300 | 410 | |||||||
Technical parameters
| Model Type | Power Outpu (KW) | Voltage Voltage (v) | Frequency HZ | Current Current (A) | Rotating speed Speed (r.p.m) | Efficiency Eff (%) | Power Power Factor | Stall-rotor torque Rated torque Tstart/Tn(Time) | locked-rotor current Rated current Is/In | Maximum torque Rated torque Tmax/Tn | |||||||||||||||||||||||
| MY631-2 | 0.18 | 220 | 50 | 1.48 | 2800 | 60 | 0.92 | 0.4 | 5 | 1.7 | |||||||||||||||||||||||
| MY632-2 | 0.25 | 220 | 50 | 1.96 | 2800 | 63 | 0.92 | 0.4 | 7 | 1.7 | |||||||||||||||||||||||
| MY711-2 | 0.37 | 220 | 50 | 2.73 | 2800 | 67 | 0.92 | 0.35 | 10 | 1.7 | |||||||||||||||||||||||
| MY712-2 | 0.55 | 220 | 50 | 3.88 | 2800 | 70 | 0.92 | 0.35 | 15 | 1.7 | |||||||||||||||||||||||
| MY801-2 | 0.75 | 220 | 50 | 5.15 | 2800 | 72 | 0.92 | 0.33 | 20 | 1.7 | |||||||||||||||||||||||
| MY802-2 | 1.1 | 220 | 50 | 7.02 | 2800 | 75 | 0.95 | 0.33 | 30 | 1.7 | |||||||||||||||||||||||
| MY90S-2 | 1.5 | 220 | 50 | 9.44 | 2800 | 76 | 0.95 | 0.3 | 45 | 1.7 | |||||||||||||||||||||||
| MY90L-2 | 2.2 | 220 | 50 | 13.67 | 2800 | 77 | 0.95 | 0.3 | 65 | 1.7 | |||||||||||||||||||||||
| MY631-4 | 0.12 | 220 | 50 | 1.10 | 2800 | 55 | 0.90 | 0.4 | 3.5 | 1.7 | |||||||||||||||||||||||
| MY632-4 | 0.18 | 220 | 0 | 1.62 | 1400 | 56 | 0.90 | 0 | 5 | 1.7 | |||||||||||||||||||||||
| MY711-4 | 0.25 | 220 | 50 | 2.02 | 1400 | 61 | 0.92 | 0.35 | 7 | 1.7 | |||||||||||||||||||||||
| MY712-4 | 0.37 | 220 | 50 | 2.95 | 1400 | 62 | 0.92 | 0.35 | 10 | 1.7 | |||||||||||||||||||||||
| MY801-4 | 0.55 | 220 | 50 | 4.25 | 1400 | 64 | 0.92 | 0.35 | 15.4 | 1.7 | |||||||||||||||||||||||
| MY802-4 | 0.75 | 220 | 50 | 5.45 | 1400 | 68 | 0.92 | 0.32 | 20 | 1.7 | |||||||||||||||||||||||
| MY90S-4 | 1.1 | 220 | 50 | 7.45 | 1400 | 71 | 0.95 | 0.32 | 30 | 1.7 | |||||||||||||||||||||||
| MY90L-4 | 1.5 | 220 | 50 | 9.83 | 1400 | 73 | 0.95 | 0.3 | 45 | 1.7 | |||||||||||||||||||||||
Key words:
installation
current
Related Products
Welcome your message consultation
Any questions? Keep in touch. We 'd love to hear from you.