+

YE4 high efficiency three-phase asynchronous motor

Product overview
YE4 series ultra-high efficiency three-phase asynchronous motor is a high-efficiency new upgraded product independently developed by our company. Its efficiency meets the energy efficiency standard of GB 18613-2020 and meets the EC60034-30-1IE4 efficiency index. The installation size conforms to IEC standard and national standard, and customers can realize fast switching. YE4 series motors have the characteristics of beautiful appearance, low loss, low voice, low vibration, safety and reliability, and convenient maintenance.
The products are mainly supporting fans, water pumps, compressors, construction machinery and other equipment, which are widely used in ventilation and refrigeration, building, oil and gas, petrochemical, coal and chemical, metallurgy, electric power and nuclear power, shipbuilding, industrial automation and other fields.

Category:

Accessories:

Product Description

Conditions of use
Ambient temperature: -15 ℃ ≤ 0 ℃ ≤ 40 ℃
Altitude: not more than 1000m
For the correction of field operating condition deviation, according to the provisions of GB/T 755-2008
Humidity: monthly average maximum relative humidity does not exceed 90%
The motor can be customized according to the requirements of the user's use environment

 

  • Model description:
Motor model
Type No
Rated power
Rated
output
Speed
Speed
Voltage
Voltage
Rated current
IN
Efficiency
EFF
Power factor
Power facto
Rated torque
Rated torque
(Tn)
Stall-rotor torque
Rated torque
Locked
torque
Rated
torque
TST/TFL
locked-rotor current
Rated current
Locked
curren
Rated
torque
IST/TFL
Maximum torque
Rated torque
Max
torque
Rated
torque
TM/TFL
Noise
Noise
level
LW
dB(A)
Weight
Weight
(Kg)
YE4 (KW) (r/min) (V) (A) Ŋ (%) (Cosφ) N.M
Synchronous speed 3000 r/min(2poles) 380V50Hz SynchronousSpeed3000r/min(2poles)
YE4-80M1-2 0.75 2875 380 1.62 83.5 0.83 2.5 2.2 8.5 2.3 62 18
YE4-80M2-2 1.1 2885 380 2.32 85.2 0.83 3.65 2.2 8.5 2.3 62 19
YE4-90S-2 1.5 2890 380 3.06 86.5 0.85 4.97 2.2 9.0 2.3 67 26
YE4-90L-2 2.2 2895 380 4.36 88.0 0.86 7.32 2.2 9.0 2.3 67 30
YE4-100L-2 3 2900 380 5.84 89.1 0.87 9.88 2.2 9.5 2.3 74 38
YE4-112M-2 4 2915 380 7.64 90.0 0.88 13.2 2.2 9.5 2.3 77 51
YE4-132S1-2 5.5 2925 380 10.3 90.9 0.88 18 2.0 9.5 2.3 79 73
YE4-132S2-2 7.5 2925 380 13.9 91.7 0.89 24.7 2.0 9.5 2.3 79 80
YE4-160M1-2 11 2940 380 20.2 92.6 0.89 35.7 2.0 9.5 2.3 81 132
YE4-160M2-2 15 2940 380 27.4 93.3 0.89 48.9 2.0 9.5 2.3 81 140
YE4-160L-2 18.5 2940 380 33.6 93.7 0.89 60.3 2.0 9.5 2.3 81 155
YE4-180M-2 22 2945 380 39.8 94.0 0.89 71.3 2.0 9.5 2.3 83 195
YE4-200L1-2 30 2970 380 54.2 94.5 0.89 96.5 2.0 9.0 2.3 84 256
YE4-20012-2 37 2970 380 66.6 94.8 0.89 119 2.0 9.0 2.3 84 285
YE4-225%-2 45 2970 380 80.8 95.0 0.89 145 2.0 9.0 2.3 86 345
YE4-250M-2 55 2970 380 98.5 95.3 0.89 177 2.0 9.0 2.3 89 450
YE4-280S-2 75 2980 380 134 95.6 0.89 241 1.8 8.5 2.3 91 588
YE4-280M-2 90 2980 380 160 95.8 0.89 289 1.8 8.5 2.3 91 660
YE4-315S-2 110 2985 380 196 96.0 0.89 353 1.8 8.5 2.3 92 960
YE4-315M-2 132 2985 380 235 96.2 0.89 423 1.8 8.5 2.3 92 1060
YE4-315L1-2 160 2985 380 284 96.3 0.89 513 1.8 8.5 2.2 92 1185
YE4-315L2-2 185 2985 380 328 96.5 0.89 593 1.8 8.5 2.2 92 1320
YE4-315L3-2 200 2985 380 355 96.5 0.89 641 1.8 8.5 2.2 92 1320
YE4-355M1-2 220 2990 380 381 96.5 0.91 705 1.6 8.5 2.2 100 1870
YE4-355M2-2 250 2990 380 433 96.5 0.91 801 1.6 8.5 2.2 100 1950
YE4-355L1-2 280 2990 380 484 96.5 0.91 897 1.6 8.5 2.2 100 2080
YE4-355L2-2 315 2990 380 545 96.5 0.91 1009 1.6 8.5 2.2 100 2100
YE4-3551-2 355 2990 380 613 96.5 0.91 1138 0.9 8.6 1.8 104 2220
YE4-3552-2 375 2990 380 655 96.5 0.90 1202 0.9 8.6 1.8 104 2310

 

Motor model
Type No.
Rated power
Rated
output
Speed
Speed
Voltage
Voltage
Rated current
IN
Efficiency
EFF
Power factor
Power factor
Rated torque
Rated torque
(Tn)
Stall-rotor torque
Rated torque
Lockec
torque
Rated
torque
TST/TF
locked-rotor current
Rated current
Lockec
curren
Rated
torque
IS/TF
Maximum torque
Rated torque
Max
torque
Ratec
torque
TM/TFL
Noise
Noise
level
Lw
dB(A)
Weight
Weight
(Kg)
YE4 (KW) (r/min) (V) (A) Ŋ (%) (Cosφ) N.M
Synchronous speed 1500 r/min(4 poles) 380V50HzSynchronousSpeed 1500r/min(4 poles)
YE4-80M1-4 0.55 1425 380 1.35 83.9 0.74 3.69 2.4 9.8 2.2 56 18
YE4-80M2-4 0.75 1425 380 1.80 85.7 0.74 5.03 2.3 8.5 2.3 56 20
YE4-90S-4 1.1 1430 380 2.55 87.5 0.75 7.35 2.3 8.5 2.3 59 25
YE4-90L-4 1.5 1430 380 3.31 88.2 0.78 10.1 2.3 9.0 2.3 59 30
YE4-100L1-4 2.2 1435 380 4.71 89.5 0.79 14.5 2.3 9.0 2.3 64 38
YE4-100L2-4 3 1440 380 6.31 90.4 0.80 20.2 2.3 9.5 2.3 64 42
YE4-112M-4 4 1450 380 8.35 91.1 0.80 26.3 2.2 9.5 2.3 65 55
YE4-132S-4 5.5 1460 380 11.3 91.9 0.80 36.0 2.0 9.5 2.3 71 77
YE4-132M-4 7.5 1460 380 15.2 92.6 0.81 49.6 2.0 9.5 2.3 71 82
YE4-160M-4 11 1470 380 21.5 93.3 0.83 71.5 2.2 9.5 2.3 73 136
YE4-160L-4 15 1470 380 28.8 93.9 0.84 97.4 2.2 9.5 2.3 73 155
YE4-180M-4 18.5 1475 380 35.1 94.2 0.85 120 2.0 9.5 2.3 76 190
YE4-180L-4 22 1475 380 41.5 94.5 0.85 142 2.0 9.5 2.3 76 210
YE4-200L-4 30 1475 380 56.4 94.9 0.85 194 2.0 9.0 2.3 76 285
YE4-225S-4 37 1480 380 69.4 95.2 0.85 239 2.0 9.0 2.3 78 350
YE4-225M-4 45 1480 380 84.1 95.4 0.85 290 2.0 9.0 2.3 78 385
YE4-250M-4 55 1480 380  101 95.7 0.86 355 2.0 9.0 2.3 79 510
YE4-280S-4 75 1485 380  136 96.0 0.87 484 2.0 8.5 2.3 80 631
YE4-280M-4 90 1485 380  162 96.1 0.88 579 2.0 8.5 2.3 80 716
YE4-315S-4 110 1490 380  195 96.3 0.89 707 2.0 8.5 2.2 88 1010
YE4-315M-4 132 1490 380  234 96.4 0.89 849 2.0 8.5 2.2 88 1080
YE4-315L1-4 160 1490 380  280 96.6 0.90 1029 2.0 8.5 2.2 88 1160
YE4-315L2-4 185 1490 380  323 96.7 0.90 1190 2.0 8.5 2.2 88 1275
YE4-315L3-4 200 1490 380  349 96.7 0.90 1286 2.0 8.5 2.2 88 1275
YE4-355M1-4 220 1495 380  384 96.7 0.90 1412 2.0 8.5 2.2 95 1850
YF4-355M2-4 250 1495 380  436 96.7 0.90 1597 2.0 8.5 2.2 95 1850
YE4-355L1-4 280 1495 380  488 96.7 0.90 1797 2.0 8.5 2.2 95 2040
YE4-355L2-4 315 1495 380  549 96.7 0.90 2022 2.0 8.5 2.2 95 2040
YE4-3551-4 355 1495 380  619 96.7 0.90 2275 1.7 8.5 2.2 102 2100
YE4-3552-4 375 1495 380  669 96.7 0.88 2395 1.7 8.5 2.2 102 2280

 


Motor model
Type No.
Rated power
Rated
output
Speed
Speed
Voltage
Voltage
Rated current
IN
Efficiency
EFF
Power factor
Power
factor(cos中)
Rated torque
Rated torque
(Tn)
Stall-rotor torque
Rated torque
Locked
torque
Rated
torque
TST/TFL
locked-rotor current
Rated current
Locked
curren
Rated
torque
IST/TFL
Maximum torque
Rated torque
Max
torque
Rated
torque
TM/TFL
Noise
Noise
level
LW
dB(A)
Weight
Weight
(Kg)
YE4 (KW) (r/min) (V) A Ŋ (%) (Cosφ) N.M
Synchronous speed 1000 r/min(6poles) 380V50HzSynchronousSpeed 1000r/min(6poles)
YE4-80M1-6 0.37 930 380 1.06 78.0 0.68 3.82 2.0 9.7 2.1 54 17
YE4-80M2-6 0.55 930 380 1.48 80.9 0.70 5.68 2.0 9.0 2.1 54 20
YE4-90S-6 0.75 940 380 2.03 82.7 0.70 7.62 2.0 7.5 2.1 57 29
YE4-90L-6 1.1 945 380 2.84 84.5 0.70 11.1 2.0 7.5 2.1 57 34
YE4-100L-6 1.5 950 380 3.72 85.9 0.71 14.9 2.0 7.5 2.1 61 42
YE4-112M-6 2.2 950 380 5.40 87.4 0.71 22.1 2.0 7.5 2.1 65 51
YE4-132S-6 3 960 380 7.24 88.6 0.71 29.8 2.0 7.5 2.1 69 70
YE4-132M1-6 4 960 380 9.41 89.5 0.72 39.8 2.0 8.0 2.1 69 78
YE4-132M2-6 5.5 965 380 13.0 90.5 0.72 54.4 2.0 8.0 2.1 69 85
YE4-160M-6 7.5 970 380 16.6 91.3 0.76 73.8 2.0 8.0 2.1 73 136
YE4-160L-6 11 970 380 23.7 92.3 0.77 108 2.0 8.5 2.1 73 156
YE4-180L-6 15 975 380 30.8 92.9 0.80 147 2.0 8.5 2.1 73 210
YE4-200L1-6 18.5 980 380 37.7 93.4 0.80 180 2.0 8.5 2.1 73 230
YE4-200L2-6 22 980 380 43.9 93.7 0.81 214 2.0 8.5 2.1 73 260
YE4-225M-6 30 980 380 58.9 94.2 0.82 292 2.0 8.3 2.1 74 340
YE4-250M-6 37 985 380 71.6 94.5 0.83 361 2.0 8.3 2.1 76 445
YE4-280S-6 45 985 380 86.8 94.8 0.83 439 2.0 8.5 2.0 78 595
YE4-280M-6 55 985 380 104 95.1 0.84 536 2.0 8.5 2.0 78 645
YE4-315S-6 75 990 380 142 95.4 0.84 727 1.6 8.0 2.0 83 985
YE4-315M-6 90 990 380 169 95.6 0.85 873 1.6 8.0 2.0 83 1100
YE4-315L1-6 110 990 380 206 95.8 0.85 1066 1.6 8.0 2.0 83 1180
YE4-315L2-6 132 990 380 244 96.0 0.86 1280 1.6 8.0 2.0 83 1310
YE4-355M1-6 160 995 380 295 96.2 0.86 1551 1.6 8.0 2.0 85 1840
YE4-355M2-6 185 995 380 340 96.3 0.86 1793 1.6 8.0 2.0 85 2030
YE4-355M3-6 200 995 380 368 96.3 0.86 1939 1.6 8.0 2.0 85 2030
YE4-355L1-6 220 995 380 400 96.5 0.87 2112 1.6 8.0 2.0 85 2240
YE4-355L2-6 250 995 380 460 96.5 0.86 2424 1.6 8.0 2.0 85 2240
YE4-3551-6 280 995 380 540 96.5 0.82 2687 1.6 8.0 2.0 91 2345
YE4-3552-6 315 995 380 607 96.6 0.82 3054 1.6 7.9 1.8 91 2345

 

Motor model
Type No
Rated power
Rated
output
Speed
Speed
Voltage
Voltage
Rated current
IN
Efficiency
EFF
Power factor
Power
Factor(cosΦ)
Rated torque
Rated torque
(Tn)
Stall-rotor torque
Rated torque
Locked
forque
Rated
torque
TST/TFL
locked-rotor current
Rated current
Locked
Current
Rated
Toroue
IS/TFI
Maximum torque
Rated torque
Max
torque
Rated
torque
TM/TFL
Noise
Noise
level
LW
dB(A)
Weight
Weight
(Kg)
YE4 (KW) (r/min) (V) (A) Η(%) (Cosφ) N.M
Synchronous speed 750 rpm 1 min(8poles) 380V 50Hz Synchronous Speed 750r/min(8poles)
YE4-80M1-8 0.18 695 380 0.67 67.2 0.61 2.47 2.0 7.5 1.9 52 15
YE4-80M2-8 0.25 695 380 0.88 70.8 0.61 3.43 2.0 7.9 1.9 52 17
YE4-90S-8 0.37 700 380 1.24 74.3 0.61 5.05 2.0 8.3 1.9 56 27
YE4-90L-8 0.55 700 380 1.78 77.0 0.61 7.50 2.0 7.4 2.0 56 30
YE4-100L1-8 0.75 710 380 2.20 78.4 0.66 10.1 2.0 7.0 2.0 59 36
YE4-100L2-8 1.1 710 380 3.09  80.8 0.67 14.8 2.0 7.0 2.0 59 40
YE4-112M-8 1.5 710 380 4.00  82.6 0.69 20.2 2.0 7.0 2.0 61 47
YE4-132S-8 2.2 720 380 5.65  84.5 0.70 29.2 1.8 7.5 2.0 64 62
YE4-132M-8 3 720 380 7.58  85.9 0.70 43.3 1.8 7.8 2.0 64 73
YE4-160M1-8 4 730 380 9.83  87.1 0.71 52.3 1.8 7.9 2.0 68 115
YE4-160M2-8 5.5 730 380 13.1  88.3 0.72 71.9 1.8 8.1 2.0 68 126
YE4-160L-8 7.5 730 380 17.2  89.3 0.74 98.1 1.8 7.8 2.0 68 148
YE4-180L-8 11 735 380 24.9  90.4 0.74 143 1.8 7.9 2.0 70 195
YE4-200L-8 15 735 380 33.3  91.2 0.75 195 1.8 8.0 2.0 73 245
YE4-225S-8 18.5 740 380 40.8  91.7 0.75 238 1.8 8.1 2.0 73 285
YE4-225M-8 22 740 380 47.8  92.1 0.76 284 1.8 8.3 2.0 73 325
YE4-250M-8 30 740 380 63.8  92.7 0.77 387 1.8 7.9 2.0 75 420
YE4-280S-8 37 740 380 77.4  93.1 0.78 477 1.8 7.9 2.0 76 550
YE4-280M-8 45 740 380 93.8  93.4 0.78 580 1.8 7.9 2.0 76 605
YE4-315S-8 55 745 380 112  93.7 0.80 705 1.6 8.2 2.0 82 960
YE4-315M-8 75 745 380 151  94.2 0.80 961 1.6 7.6 2.0 82 1040
YE4-315L1-8 90 745 380 179  94.4 0.81 1154 1.6 7.7 2.0 82 1160
YE4-315L2-8 110 745 380 218  94.7 0.81 1410 1.6 7.7 2.0 82 1280
YE4-355M1-8 132 745 380 261  94.9 0.81 1692 1.6 7.7 2.0 90 1820
YE4-355M2-8 160 745 380 312  95.1 0.82 2051 1.6 7.7 2.0 90 1960
YE4-355L-8 200 745 380 388  95.4 0.82 2563 1.6 7.8 2.0 90 2105


Installation and outline IM B3 H63-400

Model series A AA AB AC AD AG B BB C D DH E EB ED F G GA H HA K KK L LD LL
6 2,4 100 30 130 115 120 92 80 115 40 11 M5X12 23 13 5 4 8.5 13 63 8 4-Φ7 1-M25X1.5 225 90 92
71 2,4,6 112 32 144 135 124 92 90 120 45 14 M5X12 30 20 5 5 11 16.5 7 71 4-Φ7 1-M25X1.5 250 102 92
80 2,4,6,8 125 34 160 167 147 102 100 50 50 19 M6X16 40 30 5 6 15.5 21.5 80 10 4-φ10 1-M25X1.5 304 119 102
90S 2,4,6,8 40 36 176 182.4 154.5 102 100 161 56 24 M8X19 50 40 5 8 20 27 90 12 4-φ10 1-M25X1.5 336 143 102
90L 2,4,6,8 40 36 176 182.4 154.5 102 125 186 56 24 M8X19 50 40 5 8 20 27 90 12 4-Φ10 1-M25X1.5 361 143 102
100L 2,4,6,8 60 40 200 205.4 166 102 40 213 63 28 M8X22 60 50 5 8 24 31 100 14 4-φ12 1-M32X1.5 406 147 102
112M 2,4,6,8 190 50 240 219.4 182 118 40 225 70 28 M8X22 60 50 5 8 24 31 112 15 4-φ12 2-M32X1.5 452 147 110
132S 2,4,6,8 216 55 262 258.4 203 118 140 200 89 38 M12X28 80 65 7.5 10 33 41 32 18 4-Φ12 2-M32X1.5 470 172 110
132M 4,6,8 216 55 262 258.4 203 118 178 238 89 38 M12X28 80 65 7.5 10 33 41 132 18 4-φ12 M-M32X1.5 508 172 110
160M 2,4,6,8 254 65 314 314 251 162 210 260 108 42 M16X36 110 90 10 12 37 45 160 20 4-φ14.5 2-M40X1.5 608 256 152
160L 2,4,6,8 254 65 314 314 251 162 254 304 108 42 M16X36 110 90 10 12 37 45 160 20 4-Φ14.5 2-M40X1.5 652 256 152
180M 2,4,8 279 70 349 355 267 162 241 311 121 48 M16X36 110 90 10 14 42.5 51.5 80 22 4-φ14.5 2-M40X1.5 688 271 152
180L 4,6,8 279 70 349 355 267 162 279 349 121 48 M16X36 110 90 10 14 42.5 51.5 80 22 4-Φ14.5 2-M40X1.5 726 271 152
200L 2,4,6,8 318 70 388 397 299 210 305 369 133 55 M20X42 110 100 5 16 49 59 200 25 4-φ16.5 2-M50X1.5 779 296 190
225S 4,8 356 75 431 446 322 210 286 368 149 60 M20X42 140 125 7.5 18 53 64 225 28 4-φ18.5 2-M50X1.5 824 329 190
225M 2 356 75 431 446 322 210 311 393 149 55 M20X42 110 100 5 16 49 59 225 28 4-D18.5 2-M50X1.5 819 299 190
225M 4,6,8 356 75 431 446 322 210 311 393 149 60 M20X42 140 125 7.5 18 53 64 225 28 4-Φ18.5 2-M50X1.5 849 329 190
250M 2 406 80 484 485 358 248 349 445 168 60 M20X42 140 125 7.5 18 53 64 250 30 4-Φ24 2-M63X1.5 910 347 218
250M 4,6,8 406 80 484 485 358 248 349 445 168 65 M20X42 140 125 7.5 18 58 69 250 30 4-Φ24 2-M63X1.5 910 347 218
280S 2 45 85 542 547 387 248 368 485 190 75 M20X42 140 125 7.5 18 58 69 280 35 4-Φ24 2-M63X1.5 982 355.5 218
280S 4,6,8 457 85 542 547 387 248 368 485 190 65 M20X42 140 125 7.5 20 67.5 79.5 280 35 4-φ24 2-M63X1.5 982 355.5 218
280M 2 457 85 542 547 387 248 419 536 190 65 M20X42 140 125 7.5 18 58 69 280 35 4-Φ24 2-M63X1.5 1033 355.5 218
280M 4,6,8 457 85 542 547 387 248 419 536 190 75 M20X42 140 125 7.5 20 67.5 79.5 280 35 4-Φ24 2-M63X1.5 033 355.5 218
315S 2 508 20 628 620 527 320 406 570 216 65 M20X42 140 125 7.4 18 58 69 315 45 4-Φ28 2-M63X1.5 1194 397 280
315S 4,6,8,10 508 120 628 620 527 320 406 570 216 80 M20X42 170 160 5 22 71 85 315 45 4-Φ28 2-M63X1.5 224 427 280
315M 2 508 120 628 620 527 320 457 680 216 65 M20X42 140 125 7.5 18 58 69 315 45 4-Φ28 2-M63X1.5 304 397 280
315M 4,6,8,10 508 120 628 620 527 320 457 680 216 80 M20X42 170 160 5 22 71 85 315 45 4-Φ28 2-M63X1.5 334 427 280
315L 2 508 120 628 620 527 320 508 680 216 65 M20X42 140 125 7.5 18 58 69 315 45 4-φ28 2-M63X1.5 304 397 280
315L 4,6,8,10 508 120 628 620 527 320 508 680 216 80 M20X42 170 160 5 22 71 85 315 45 4-φ28 2-M63X1.5 1334 427 280
355M 2 610 116 726 698 642 380 560 750 254 75 M20X50 140 130 5 20 67.5 79.5 355 52 6-Φ28 2-M63X1.5 1486 414 330
355M 4,6,8,10 610 116 726 698 642 380 560 750 254 95 M24X50 170 160 5 25 86 100 355 52 6-φ28 2-M63X1.5 516 444 330
355L 2 610 116 726 698 642 380 630 750 254 75 M20X50 140 130 5 20 67.5 79.5 355 52 6-φ28 2-M63X1.5 486 414 330
355L 4,6,8,10 610 116 726 398 642 380 630 750 254 95 M24X50 170 160 5 25 86 100 355 52 6-φ28 2-M63X1.5 516 444 330
400M 2 686 120 806 860 680 485 630 1090 280 85 M24 170 160 5 22 76 90 400 52 6-φ36 3-M63X1.5 1820 530 430
400M 4,6,8,10 686 120 806 860 680 485 630 1090 280 110 M24 210 200 5 28 100 116 400 52 6-φ36 3-M63X1.5 1881 570 430
400L 2 686 20 806 860 680 485 710 1090 280 85 M24 170 160 5 22 76 90 400 52 6-φ36 3-M63X1.5 1820 530 430
400L 4,6,8,10 686 20 806 860 680 485 710 1090 280 10 M24 210 200 5 28 100 116 400 52 6-φ36 3-M63X1.5 1881 570 430


Installation and outline drawing IM B5 H63-355

AD AG D DH E EB ED F G GA HD KK L LA LB LD L M N P S T
120 92   M4X12 23 13   4 8.5 13 190 1-M25X1.5 225 1 202 90 92 115 95 40 10 3
124 92 2 M5X13 30 20 5 5 11 16.5 204 1-M25X1.5 250 11 220 102 92 130 110 60 10 3
54.5 102   M6X16 40 30 5 6 15.5 21.5 254.5 1-M25X1.5 304 12 264 112 102 165 130 200 12 3.5
16 10 24 M8X19 50 40 5 8 20 27 262 1-M25X1.5 336 12 286 130 102 165 130 200 12 3.5
162 102 24 M8X19 50 40 5 8 20 27 262 1-M25X1.5 361 12 311 130 102 165 130 200 12 3.5
173.5 102 28 M8X22 60 50 5   24 31 298.5 1-M32X1.5 406 13 346 139 102 215 180 250 4.5 4
190 118 28 M8X22 60 50 5 8 24 31 315 2--M32X1.5 452 14 392 147 110 215 180 250 4.5 4
203 118 38 M12X28 30 65 7.5 10 33 41 353 2-M32X1.5 470 14 390 172 110 265 230 300 14.5 4
203 118 38 M12X28 80 65 7.5 10 33 41 353 2--M32X1.5 508 14 428 172 110 265 230 300 14.5 4
251 162 42 M16X36 110 90 10 12 37 45 426 2-M40X1.5 608 15 498 256 152 300 250 350 18.5 5
251 162 42 M16X36 110 90 10 12 37 45 426 2-M40X1.5 652 15 524 256 152 300 250 350 8.5 5
267 162 48 M16X36 110 90 10 14 42.5 51.5 444.5 2-M40X1.5 688 15 578 271 152 300 250 350 8.5 5
267 162 48 M16X36 10 90 10 12 42.5 51.5 444.5 2-M40X1.5 726 15 616 271 152 300 250 350 18.5 5
299 210 55 M20X42 110 100   16 49 59 499 2-M50X1.5 779 17 669 296 190 350 300 400 18.5 5
322 210 60 M20X42 140 125 7.5 18 53 64 547 2-M50X1.5 824 20 684 329 190 400 350 450 8.5 5
322 210 55 M20X42 110 100 5 16 49 59 547 2-M50X1.5 819 20 709 299 190 400 350 450 18.5 5
322 210 60 M20X42 140 125 7.5 18 53 64 547 2-M50X1.5 849 20 709 329 190 400 350 450 8.5 5
358 248 60 M20X42 140 125 7.5 18 53 64 633 2-M63X1.5 910 22 770 347 218 500 450 550 8.5 5
358 248 65 M20X42 140 125 7.5 18 58 69 633 2-M63X1.5 910 22 7700 347 218 500 450 550 18.5 5
387 248 65 M20X42 140 125 7.5 18 58 69 662 2-M63X1.5 982 22 842 355.5 218 500 450 550 8.5 5
387 248 75 M20X42 140 125 7.5 20 67.5 79.5 662 2-M63X1.5 982 22 842 355.5 218 500 450 550 18.5 5
387 248 65 M20X42 140 125 7.5 18 58 69 662 2-M63X1.5 1033 22 893 355.5 218 500 450 550 18.5 5
387 248 75 M20X42 140 125 7.5 20 67.5 79.5 662 2-M63X1.5 1033 22 893 355.5 218 500 450 550 18.5 5
527 320 65 M20X42 140 125 7.5 18 58 69 857 2-M63X1.5 1194 22 1054 397 280 600 550 660 24 6
527 320 80 M20X42 170 160 5 22 71 85 857 2-M63X1.5 1224 22 1054 427 280 600 550 660 24 6
527 320 65 M20X42 140 125 7.5 18 58 69 857 2-M63X1.5 1304 22 1164 397 280 600 550 660 24 6
527 320 80 M20X42 170 160 5 22 71 85 857 2-M63X1.5 1334 22 1164 427 280 600 550 660 24 6
527 320 65 M20X42 40 125 7.5 18 58 69 857 2-M63X1.5 1304 22 1164 397 280 600 550 660 24 6
527 320 80 M20X42 170 160 5 22 71 85 857 2-M63X1.5 1334 22 1164 427 280 600 550 660 24 6
642 380 75 M20X50 140 130 5 20 67.5 79.5 1042 2-M63X1.5 1486 25 1346 414 330 740 680 800 24 6
642 380 95 M24X50 170 160 5 25 86 100 1042 2-M63X1.5 1516 25 1346 444 330 740 680 800 24 6
642 380 75 M20X50 140 130 5 20 67.5 79.5 1042 2-M63X1.5 1486 25 1346 414 330 740 680 800 24 6
642 380 95 M24X50 170 160 5 25 86 100 1042 2-M63X1.5 1516 25 1346 444 330 740 680 800 24 6


Installation and outline drawing IM B35 H63-400

Model series A AA AB AC AD AG B BB C D DH E EB ED F G GA H HA K KK L 11 LB LD LL M N P S T
63 2,4 100 30 130 115 120 92 80 115 40 11 M4X12 23 13 5 4 8.5 13 63 8 4-φ7 1-M25X1.5 225 11 202 90 92 115 95 140 10 3
71 2,4,6 112 32 144 135 124 92 90 120 45 14 M5X13 30 20 5 5 11 16.5 71 8 4-φ7 1-M25X1.5 250 11 220 102 92 130 110 160 10 3
80 2,4,6,8 125 34 160 167 147 102 100 150 50 19 M6X16 40 30 5 6 15.5 21.5 80 10 4-φ10 1-M25X1.5 304 12 264 112 102 165 130 200 12 3.5
90S 2,4,6,8 140 36 176 182.4 154.5 102 100 161 56 24 M8X19 50 40 5 8 20 27 90 12 4-φ10 1-M25X1.5 336 12 286 130 102 185 130 200 12 3.5
90L 2,4,6,8 40 36 176 182.4 154.5 102 125 186 56 24 M8X19 50 40 5 8 20 27 90 12 4-φ10 1-M25X1.5 361 12 311 130 102 165 130 200 12 3.5
100L 2.4,6,8 160 40 200 205.4 166 102 140 213 63 28 M8X22 60 50 5 8 24 31 100 14 4-φ12 1-M32X1.5 406 13 346 139 102 215 180 250 14.5 4
112M 2,4,6,8 190 50 240 219.4 182 118 140 225 70 28 M8X22 60 50 5 8 24 31 112 15 4-φ12 2-M32X1.5 452 14 392 147 110 215 180 250 14.5 4
132S 2,4,6,8 216 55 262 258.4 203 118 140 200 89 38 M12X28 80 65 7.5 10 33 41 132 18 4-φ12 2-M32X1.5 470 14 390 172 110 265 230 300 14.5 4
132M 4,6,8 216 55 262 258.4 203 118 178 238 89 38 M12X28 80 65 7.5 10 33 41 132 18 4-φ12 2-M32X1.5 508 14 428 172 110 265 230 300 14.5 4
160M 2,4,6,8 254 65 314 314 251 162 210 260 108 42 M16X36 110 90 10 12 37 45 160 20 4-φ14.5 2-M40X1.5 608 15 498 256 152 300 250 350  18.5 4
160L 2,4,6,8 254 65 314 314 251 162 254 304 108 42 M16X36 110 90 10 12 37 45 160 20 4-φ14.5 2-M40X1.5 652 15 542 256 152 300 250 350  18.5 4
180M 2,4,8 279 70 349 355 267 162 241 311 121 48 M16X36 110 90 10 14 42.5 51.5 180 22 4-φ14.5 2-M40X1.5 688 15 578 271 152 300 250 350 18.5 5
180L 4,6,8 279 70 349 355 267 162 279 349 121 48 M16X36 110 90 10 14 42.5 51.5 180 22 4-φ14.5 2-M40X1.5 726 15 616 271 152 300 250 350 18.5 5
200L 2,4,6,8 318 70 388 397 299 210 305 369 133 55 M20X42 110 100 5 16 49 59 200 25 4-φ16.5 2-M50X1.5 779 17 669 296 190 350 300 400 18.5 5
225S 48 356 75 431 446 322 210 286 368 149 60 M20X42 140 125 7.5 18 53 64 225 28 4-φ18.5 2-M50X1.5 824 20 684 329 190 400 350 450 18.5 5
225M 2 356 75 431 446 322 210 311 393 149 55 M20X42 110 100 125 5 16 49 59 225 28 4-φ18.5 2-M50X1.5 819 20 709 299 190 400 350 450 18.5 5
225M 4,6,8 356 75 431 446 322 210 311 393 149 60 M20X42 140 7.5 18 53 64 225 28 4-φ18.5 2-M50X1.5 849 20 709 329 190 400 350 450 18.5 5
250M 2 406 80 484 485 358 248 349 445 168 60 M20X42 140 125 7.5 18 53 64 250 30 4-φ24 2-M63X1.5 910 22 770 347 218 500 450 550 18.5 5
250M 4,6,8 406 80 484 485 358 248 349 445 168 65 M20X42 140 125 7.5 0 0 58 69 250 30 4-φ24 2-M63X1.5 910 22 770 347 218 500 450 550 18.5 5
280S 2 457 85 542 547 387 248 368 485 190 65 M20X42 140 125 7.5 18 58 69 280 35 4-φ24 2-M63X1.5 982 22 842 355.5 218 500 450 550 18.5 5
280S 4,6,8 457 85 542 547 387 248 368 485 190 75 M20X42 140 125 7.5 20 67.5 79.5 280 35 4-φ24 2-M63X1.5 982 22 842 355.5 218 500 450 550 18.5 5
280M 2 457 85 542 547 387 248 419 536 190 65 M20X42 140 125 7.5 18 58 69 280 35 4-φ24 2-M63X1.5 1033 22 893 355.5 218 500 450 550 18.5 5
280M 4,6,8 457 85 542 547 387 248 419 536 190 75 M20X42 140 125 7.5 20 67.5 79.5 280 35 4-φ24 2-M63X1.5 1033 22 393 355.5 218 500 450 550 18.5 5
