
YBX4 series ultra-high efficiency flameproof three-phase asynchronous motor
Product overview
YBX4 series ultra-high efficiency flameproof three-phase asynchronous motor is a fully enclosed ultra-high efficiency flameproof three-phase asynchronous motor independently developed and designed by our company. The efficiency index is in line with the energy-saving value of Class 2 motors in GB 18613-2020 Motor Energy Efficiency Limits and Energy Efficiency Grades. This series of motors comply with the provisions of the international standards GBT 38361 "Explosive Atmospheres Part 1: Passing Requirements" and GBT 3836.2 "Explosive Atmospheres Part 2: Equipment by Flameproof Enclosures" d. This series of motors are made of flameproof type, which is suitable for electric drive of mechanical equipment in explosive gas environment. The explosion-proof marks are Ex db 1 Mb,Ex db lA T(1-4) Gb,Ex db liB T(1-4Gb.Ex db IIC T(1-4) Gb, and the temperature groups are T1, T2, T3 and T4. The frame number range of this series of motors is 80-355, and the power level and installation size meet the requirements of GB/T4772.1/EC60072-1 and GB/4772.2/1EC60072-2Category:
Accessories:
Product Description
Product Features
Products mainly have the following characteristics:
1. The main junction box of the motor is located on the top of the base, which can be rotated left and right to meet the requirements of different outlet modes of users;
2. For motors with seat numbers H160 and above, non-stop oil injection and drainage devices can be provided according to user needs, and stator temperature measuring devices (optional PTC or PT100), bearing temperature measuring devices (PT100) and heaters can be provided for H250 and above;
3, and do a good job of H160 and above motor, can provide foot adjustment bolt holes according to user needs;
4. The junction box, machine base, end cover and wind cover are beautiful in appearance, novel in style, and have bolt holes; it is conducive to noise reduction and ventilation;
5. The motor adopts a thermal classification of 155 (optional 180) insulation system to extend the service life of the motor;
6. The working system of the motor is S1, the cooling method is IC411, and the protection grade of the shell is IP55;
7. Suitable for various applications, such as "W", "TH", "WTH", "F1" IP55; "F2", "WF1" and "WF2", where: TH is wet tropical; WTH is outdoor wet tropical; F1 is indoor medium corrosion prevention type; F2 is indoor strong corrosion prevention type; WF1 is outdoor medium corrosion prevention type; WF2 is outdoor strong anti-corrosion type;
8. Explosion-proof breathing drain valve is installed at the bottom of the motor base (when installing in the bedroom);
The high quality of the motor ensures high operational reliability.
- Model description:
Motor model Type No |
Rated power Rated outpu |
Speed Speed |
Voltage Voltage |
Rated current IN |
Efficiency EFF |
Power factor Powel Factor(cosφ) |
Rated torque Rated torque (Tn) |
Blocked rotor Rated torque Lockec Toroue Rated torque TST/TFL |
locked-rotor current Rated current Locked current Rated torque IST/TFL |
Maximum torque Rated torque Max torque Rated torque TM/TFL |
Noise Noise level LW dB(A) |
YBX4 | (KW) | (r/min) | (V) | (A) | Η(%) | (Cosφ) | N.M | ||||
Synchronous speed 3000 r/min(2 poles) 380V 50Hz Synchronous Speed3000r/min(2 poles) | |||||||||||
YBX4-80M1-2 | 0.75 | 2875 | 380 | 1.62 | 83.5 | 0.83 | 2.5 | 2.2 | 8.5 | 2.3 | 62 |
YBX4-80M2-2 | 1.1 | 2885 | 380 | 2.32 | 85.2 | 0.83 | 3.65 | 2.2 | 8.5 | 2.3 | 62 |
YBX4-90S-2 | 1.5 | 2890 | 380 | 3.06 | 86.5 | 0.85 | 4.97 | 2.2 | 9.0 | 2.3 | 67 |
YBX4-90L-2 | 2.2 | 2895 | 380 | 4.36 | 88.0 | 0.86 | 7.32 | 2.2 | 9.0 | 2.3 | 67 |
YBX4-100L-2 | 3 | 2900 | 380 | 5.84 | 89.1 | 0.87 | 9.88 | 2.2 | 9.5 | 2.3 | 74 |
YBX4-112M-2 | 4 | 2915 | 380 | 7.64 | 90.0 | 0.88 | 13.2 | 2.2 | 9.5 | 2.3 | 77 |
YBX4-132S1-2 | 5.5 | 2925 | 380 | 10.3 | 90.9 | 0.88 | 18 | 2.0 | 9.5 | 2.3 | 79 |
YBX4-132S2-2 | 7.5 | 2925 | 380 | 13.9 | 91.7 | 0.89 | 24.7 | 2.0 | 9.5 | 2.3 | 79 |
YBX4-160M1-2 | 11 | 2940 | 380 | 20.2 | 92.6 | 0.89 | 35.7 | 2.0 | 9.5 | 2.3 | 81 |
YBX4-160M2-2 | 15 | 2940 | 380 | 27.4 | 93.3 | 0.89 | 48.9 | 2.0 | 9.5 | 2.3 | 81 |
YBX4-160L-2 | 18.5 | 2940 | 380 | 33.6 | 93.7 | 0.89 | 60.3 | 2.0 | 9.5 | 2.3 | 81 |
YBX4-180M-2 | 22 | 2945 | 380 | 39.8 | 94.0 | 0.89 | 71.3 | 2.0 | 9.5 | 2.3 | 83 |
YBX4-200L1-2 | 30 | 2970 | 380 | 54.2 | 94.5 | 0.89 | 96.5 | 2.0 | 9.0 | 2.3 | 84 |
YBX4-200L2-2 | 37 | 2970 | 380 | 66.6 | 94.8 | 0.89 | 119 | 2.0 | 9.0 | 2.3 | 84 |
YBX4-225M-2 | 45 | 2970 | 380 | 80.8 | 95.0 | 0.89 | 145 | 2.0 | 9.0 | 2.3 | 86 |
YBX4-250M-2 | 55 | 2970 | 380 | 98.5 | 95.3 | 0.89 | 177 | 2.0 | 9.0 | 2.3 | 89 |
YBX4-280S-2 | 75 | 2980 | 380 | 134 | 95.6 | 0.89 | 241 | 1.8 | 8.5 | 2.3 | 91 |
YBX4-280M-2 | 90 | 2980 | 380 | 160 | 95.8 | 0.89 | 289 | 1.8 | 8.5 | 2.3 | 91 |
YBX4-315S-2 | 110 | 2985 | 380 | 196 | 96.0 | 0.89 | 353 | 1.8 | 8.5 | 2.3 | 92 |
YBX4-315M-2 | 132 | 2985 | 380 | 235 | 96.2 | 0.89 | 423 | 1.8 | 8.5 | 2.3 | 92 |
YBX4-315L1-2 | 160 | 2985 | 380 | 284 | 96.3 | 0.89 | 513 | 1.8 | 8.5 | 2.2 | 92 |
YBX4-315L2-2 | 185 | 2985 | 380 | 328 | 96.5 | 0.89 | 593 | 1.8 | 8.5 | 2.2 | 92 |
YBX4-315L3-2 | 200 | 2985 | 380 | 355 | 96.5 | 0.89 | 641 | 1.8 | 8.5 | 2.2 | 92 |
YBX4-355M1-2 | 220 | 2990 | 380 | 381 | 96.5 | 0.91 | 705 | 1.6 | 8.5 | 2.2 | 100 |
YBX4-355M2-2 | 250 | 2990 | 380 | 433 | 96.5 | 0.91 | 801 | 1.6 | 8.5 | 2.2 | 100 |
YBX4-355L1-2 | 280 | 2990 | 380 | 484 | 96.5 | 0.91 | 897 | 1.6 | 8.5 | 2.2 | 100 |
YBX4-355L2-2 | 315 | 2990 | 380 | 545 | 96.5 | 0.91 | 1009 | 1.6 | 8.5 | 2.2 | 100 |
YBX4-3551-2 | 355 | 2990 | 380 | 613 | 96.5 | 0.91 | 1138 | 0.9 | 8.6 | 1.8 | 104 |
YBX4-3552-2 | 375 | 2990 | 380 | 655 | 96.5 | 0.90 | 1202 | 0.9 | 8.6 | 1.8 | 104 |
Motor model Type No |
Motor model Type No |
Rated power Rated outpu |
Speed Speed |
Voltage Voltage |
Rated current IN |
Efficiency EFF |
Power factor Powel Factor(cosφ) |
Rated torque Rated torque (Tn) |
Blocked rotor Rated torque Lockec Toroue Rated torque TST/TFL |
locked-rotor current Rated current Locked current Rated torque IST/TFL |
Maximum torque Rated torque Max torque Rated torque TM/TFL |
Noise Noise level LW dB(A) |
YBX4 | (KW) | (r/min) | (V) | (A) | Η(%) | (Cosφ) | N.M | |||||
Synchronous speed 1500 r/min(4 poles) 380V 50Hz Synchronous Speed 1500r/min(4 poles) | ||||||||||||
YBX4-80M1-4 | 0.55 | 1425 | 380 | 1.35 | 83.9 | 0.74 | 3.69 | 2.4 | 9.8 | 2.2 | 56 | |
YBX4-80M2-4 | 0.75 | 1425 | 380 | 1.80 | 85.7 | 0.74 | 5.03 | 2.3 | 8.5 | 2.3 | 56 | |
YBX4-90S-4 | 1.1 | 1430 | 380 | 2.55 | 87.5 | 0.75 | 7.35 | 2.3 | 8.5 | 2.3 | 59 | |
YBX4-90L-4 | 1.5 | 1430 | 380 | 3.31 | 88.2 | 0.78 | 10.1 | 2.3 | 9.0 | 2.3 | 59 | |
YBX4-100L1-4 | 2.2 | 1435 | 380 | 4.71 | 89.5 | 0.79 | 14.5 | 2.3 | 9.0 | 2.3 | 64 | |
YBX4-100L2-4 | 3 | 1440 | 380 | 6.31 | 90.4 | 0.80 | 20.2 | 2.3 | 9.5 | 2.3 | 64 | |
YBX4-112M-4 | 4 | 1450 | 380 | 8.35 | 91.1 | 0.80 | 26.3 | 2.2 | 9.5 | 2.3 | 65 | |
YBX4-132S-4 | 5.5 | 1460 | 380 | 11.3 | 91.9 | 0.80 | 36.0 | 2.0 | 9.5 | 2.3 | 71 | |
YBX4-132M-4 | 7.5 | 1460 | 380 | 15.2 | 92.6 | 0.81 | 49.6 | 2.0 | 9.5 | 2.3 | 71 | |
YBX4-160M-4 | 11 | 1470 | 380 | 21.5 | 93.3 | 0.83 | 71.5 | 2.2 | 9.5 | 2.3 | 73 | |
YBX4-160L-4 | 15 | 1470 | 380 | 28.8 | 93.9 | 0.84 | 97.4 | 2.2 | 9.5 | 2.3 | 73 | |
YBX4-180M-4 | 18.5 | 1475 | 380 | 35.1 | 94.2 | 0.85 | 120 | 2.0 | 9.5 | 2.3 | 76 | |
YBX4-180L-4 | 22 | 1475 | 380 | 41.5 | 94.5 | 0.85 | 142 | 2.0 | 9.5 | 2.3 | 76 | |
YBX4-200L-4 | 30 | 1475 | 380 | 56.4 | 94.9 | 0.85 | 194 | 2.0 | 9.0 | 2.3 | 76 | |
YBX4-225S-4 | 37 | 1480 | 380 | 69.4 | 95.2 | 0.85 | 239 | 2.0 | 9.0 | 2.3 | 78 | |
YBX4-225M-4 | 45 | 1480 | 380 | 84.1 | 95.4 | 0.85 | 290 | 2.0 | 9.0 | 2.3 | 78 | |
YBX4-250M-4 | 55 | 1480 | 380 | 101 | 95.7 | 0.86 | 355 | 2.0 | 9.0 | 2.3 | 79 | |
YBX4-280S-4 | 75 | 1485 | 380 | 136 | 96.0 | 0.87 | 484 | 2.0 | 8.5 | 2.3 | 80 | |
YBX4-280M-4 | 90 | 1485 | 380 | 162 | 96.1 | 0.88 | 579 | 2.0 | 8.5 | 2.3 | 80 | |
YBX4-315S-4 | 110 | 1490 | 380 | 195 | 96.3 | 0.89 | 707 | 2.0 | 8.5 | 2.2 | 88 | |
YBX4-315M-4 | 132 | 1490 | 380 | 234 | 96.4 | 0.89 | 849 | 2.0 | 8.5 | 2.2 | 88 | |
YBX4-315L1-4 | 160 | 1490 | 380 | 280 | 96.6 | 0.90 | 1029 | 2.0 | 8.5 | 2.2 | 88 | |
YBX4-315L2-4 | 185 | 1490 | 380 | 323 | 96.7 | 0.90 | 1190 | 2.0 | 8.5 | 2.2 | 88 | |
YBX4-315L3-4 | 200 | 1490 | 380 | 349 | 96.7 | 0.90 | 1286 | 2.0 | 8.5 | 2.2 | 88 | |
YBX4-355M1-4 | 220 | 1495 | 380 | 384 | 96.7 | 0.90 | 1412 | 2.0 | 8.5 | 2.2 | 95 | |
YBX4-355M2-4 | 250 | 1495 | 380 | 436 | 96.7 | 0.90 | 1597 | 2.0 | 8.5 | 2.2 | 95 | |
YBX4-355L1-4 | 280 | 1495 | 380 | 488 | 96.7 | 0.90 | 1797 | 2.0 | 8.5 | 2.2 | 95 | |
YBX4-355L2-4 | 315 | 1495 | 380 | 549 | 96.7 | 0.90 | 2022 | 2.0 | 8.5 | 2.2 | 95 | |
YBX4-3551-4 | 355 | 1495 | 380 | 619 | 96.7 | 0.90 | 2275 | 1.7 | 8.5 | 2.2 | 102 | |
YBX4-3552-4 | 375 | 1495 | 380 | 669 | 96.7 | 0.88 | 2395 | 1.7 | 8.5 | 2.2 | 102 |
Motor model Type No |
Rated power Rated outpu |
Speed Speed |
Voltage Voltage |
Rated current IN |
Efficiency EFF |
Power factor Powel Factor(cosφ) |
Rated torque Rated torque (Tn) |
Blocked rotor Rated torque Lockec Toroue Rated torque TST/TFL |
locked-rotor current Rated current Locked current Rated torque IST/TFL |
Maximum torque Rated torque Max torque Rated torque TM/TFL |
Noise Noise level LW dB(A) |
YBX4 | (KW) | (r/min) | (V) | (A) | Η(%) | (Cosφ) | N.M | ||||
Synchronous speed 1000 r/min(6poles) 380V 50Hz Synchronous Speed 1000r/min(6poles) | |||||||||||
YBX4-80M1-6 | 0.37 | 930 | 380 | 1.06 | 78.0 | 0.68 | 3.82 | 2.0 | 9.7 | 2.1 | 54 |
YBX4-80M2-6 | 0.55 | 930 | 380 | 1.48 | 80.9 | 0.70 | 5.68 | 2.0 | 9.0 | 2.1 | 54 |
YBX4-90S-6 | 0.75 | 940 | 380 | 2.03 | 82.7 | 0.70 | 7.62 | 2.0 | 7.5 | 2.1 | 57 |
YBX4-90L-6 | 1.1 | 945 | 380 | 2.84 | 84.5 | 0.70 | 11.1 | 2.0 | 7.5 | 2.1 | 57 |
YBX4-100L-6 | 1.5 | 950 | 380 | 3.72 | 85.9 | 0.71 | 14.9 | 2.0 | 7.5 | 2.1 | 61 |
YBX4-112M-6 | 2.2 | 950 | 380 | 5.40 | 87.4 | 0.71 | 22.1 | 2.0 | 7.5 | 2.1 | 65 |
YBX4-132S-6 | 3 | 960 | 380 | 7.24 | 88.6 | 0.71 | 29.8 | 2.0 | 7.5 | 2.1 | 69 |
YBX4-132M1-6 | 4 | 960 | 380 | 9.41 | 89.5 | 0.72 | 39.8 | 2.0 | 8.0 | 2.1 | 69 |
YBX4-132M2-6 | 5.5 | 965 | 380 | 13.0 | 90.5 | 0.72 | 54.4 | 2.0 | 8.0 | 2.1 | 69 |
YBX4-160M-6 | 7.5 | 970 | 380 | 16.6 | 91.3 | 0.76 | 73.8 | 2.0 | 8.0 | 2.1 | 73 |
YBX4-160L-6 | 11 | 970 | 380 | 23.7 | 92.3 | 0.77 | 108 | 2.0 | 8.5 | 2.1 | 73 |
YBX4-180L-6 | 15 | 975 | 380 | 30.8 | 92.9 | 0.80 | 147 | 2.0 | 8.5 | 2.1 | 73 |
YBX4-200L1-6 | 18.5 | 980 | 380 | 37.7 | 93.4 | 0.80 | 180 | 2.0 | 8.5 | 2.1 | 73 |
YBX4-200L2-6 | 22 | 980 | 380 | 43.9 | 93.7 | 0.81 | 214 | 2.0 | 8.5 | 2.1 | 73 |
YBX4-225M-6 | 30 | 980 | 380 | 58.9 | 94.2 | 0.82 | 292 | 2.0 | 8.3 | 2.1 | 74 |
YBX4-250M-6 | 37 | 985 | 380 | 71.6 | 94.5 | 0.83 | 361 | 2.0 | 8.3 | 2.1 | 76 |
YBX4-280S-6 | 45 | 985 | 380 | 86.8 | 94.8 | 0.83 | 439 | 2.0 | 8.5 | 2.0 | 78 |
YBX4-280M-6 | 55 | 985 | 380 | 104 | 95.1 | 0.84 | 536 | 2.0 | 8.5 | 2.0 | 78 |
YBX4-315S-6 | 75 | 990 | 380 | 142 | 95.4 | 0.84 | 727 | 1.6 | 8.0 | 2.0 | 83 |
YBX4-315M-6 | 90 | 990 | 380 | 169 | 95.6 | 0.85 | 873 | 1.6 | 8.0 | 2.0 | 83 |
YBX4-315L1-6 | 110 | 990 | 380 | 206 | 95.8 | 0.85 | 1066 | 1.6 | 8.0 | 2.0 | 83 |
YBX4-315L2-6 | 132 | 990 | 380 | 244 | 96.0 | 0.86 | 1280 | 1.6 | 8.0 | 2.0 | 83 |
YBX4-355M1-6 | 160 | 995 | 380 | 295 | 96.2 | 0.86 | 1551 | 1.6 | 8.0 | 2.0 | 85 |
YBX4-355M2-6 | 185 | 995 | 380 | 340 | 96.3 | 0.86 | 1793 | 1.6 | 8.0 | 2.0 | 85 |
YBX4-355M3-6 | 200 | 995 | 380 | 368 | 96.3 | 0.86 | 1939 | 1.6 | 8.0 | 2.0 | 85 |
YBX4-355L1-6 | 220 | 995 | 380 | 400 | 96.5 | 0.87 | 2112 | 1.6 | 8.0 | 2.0 | 85 |
YBX4-355L2-6 | 250 | 995 | 380 | 460 | 96.5 | 0.86 | 2424 | 1.6 | 8.0 | 2.0 | 85 |
YBX4-3551-6 | 280 | 995 | 380 | 540 | 96.5 | 0.82 | 2687 | 1.6 | 8.0 | 2.0 | 91 |
YBX4-3552-6 | 315 | 995 | 380 | 607 | 96.6 | 0.82 | 3054 | 1.6 | 7.9 | 1.8 | 91 |
Motor model Type No |
Rated power Rated outpu |
Speed Speed |
Voltage Voltage |
Rated current IN |
Efficiency EFF |
Power factor Powel Factor(cosφ) |
Rated torque Rated torque (Tn) |
Blocked rotor Rated torque Lockec Toroue Rated torque TST/TFL |
locked-rotor current Rated current Locked current Rated torque IST/TFL |
Maximum torque Rated torque Max torque Rated torque TM/TFL |
Noise Noise level LW dB(A) |
YBX4 | (KW) | (r/min) | (V) | (A) | Η(%) | (Cosφ) | N.M | ||||
Synchronous speed 750 r/min(8poles) 380V 50Hz Synchronous Speed 750r/min(8poles) | |||||||||||
YBX4-80M1-8 | 0.18 | 695 | 380 | 0.67 | 67.2 | 0.61 | 2.47 | 2.0 | 7.5 | 1.9 | 52 |
YBX4-80M2-8 | 0.25 | 695 | 380 | 0.88 | 70.8 | 0.61 | 3.43 | 2.0 | 7.9 | 1.9 | 52 |
YBX4-90S-8 | 0.37 | 700 | 380 | 1.24 | 74.3 | 0.61 | 5.05 | 2.0 | 8.3 | 1.9 | 56 |
YBX4-90L-8 | 0.55 | 700 | 380 | 1.78 | 77.0 | 0.61 | 7.50 | 2.0 | 7.4 | 2.0 | 56 |
YBX4-100L1-8 | 0.75 | 710 | 380 | 2.20 | 78.4 | 0.66 | 10.1 | 2.0 | 7.0 | 2.0 | 59 |
YBX4-100L2-8 | 1.1 | 710 | 380 | 3.09 | 80.8 | 0.67 | 14.8 | 2.0 | 7.0 | 2.0 | 59 |
YBX4-112M-8 | 1.5 | 710 | 380 | 4.00 | 82.6 | 0.69 | 20.2 | 2.0 | 7.0 | 2.0 | 61 |
YBX4-132S-8 | 2.2 | 720 | 380 | 5.65 | 84.5 | 0.70 | 29.2 | 1.8 | 7.5 | 2.0 | 64 |
YBX4-132M-8 | 3 | 720 | 380 | 7.58 | 85.9 | 0.70 | 43.3 | 1.8 | 7.8 | 2.0 | 64 |
YBX4-160M1-8 | 4 | 730 | 380 | 9.83 | 87.1 | 0.71 | 52.3 | 1.8 | 7.9 | 2.0 | 68 |
YBX4-160M2-8 | 5.5 | 730 | 380 | 13.1 | 88.3 | 0.72 | 71.9 | 1.8 | 8.1 | 2.0 | 68 |
YBX4-160L-8 | 7.5 | 730 | 380 | 17.2 | 89.3 | 0.74 | 98.1 | 1.8 | 7.8 | 2.0 | 68 |
YBX4-180L-8 | 11 | 735 | 380 | 24.9 | 90.4 | 0.74 | 143 | 1.8 | 7.9 | 2.0 | 70 |
YBX4-200L-8 | 15 | 735 | 380 | 33.3 | 91.2 | 0.75 | 195 | 1.8 | 8.0 | 2.0 | 73 |
YBX4-225S-8 | 18.5 | 740 | 380 | 40.8 | 91.7 | 0.75 | 238 | 1.8 | 8.1 | 2.0 | 73 |
YBX4-225M-8 | 22 | 740 | 380 | 47.8 | 92.1 | 0.76 | 284 | 1.8 | 8.3 | 2.0 | 73 |
YBX4-250M-8 | 30 | 740 | 380 | 63.8 | 92.7 | 0.77 | 387 | 1.8 | 7.9 | 2.0 | 75 |
YBX4-280S-8 | 37 | 740 | 380 | 77.4 | 93.1 | 0.78 | 477 | 1.8 | 7.9 | 2.0 | 76 |
YBX4-280M-8 | 45 | 740 | 380 | 93.8 | 93.4 | 0.78 | 580 | 1.8 | 7.9 | 2.0 | 76 |
YBX4-315S-8 | 55 | 745 | 380 | 112 | 93.7 | 0.80 | 705 | 1.6 | 8.2 | 2.0 | 82 |
YBX4-315M-8 | 75 | 745 | 380 | 151 | 94.2 | 0.80 | 961 | 1.6 | 7.6 | 2.0 | 82 |
YBX4-315L1-8 | 90 | 745 | 380 | 179 | 94.4 | 0.81 | 1154 | 1.6 | 7.7 | 2.0 | 82 |
YBX4-315L2-8 | 110 | 745 | 380 | 218 | 94.7 | 0.81 | 1410 | 1.6 | 7.7 | 2.0 | 82 |
YBX4-355M1-8 | 132 | 745 | 380 | 261 | 94.9 | 0.81 | 1692 | 1.6 | 7.7 | 2.0 | 90 |
YBX4-355M2-8 | 160 | 745 | 380 | 312 | 95.1 | 0.82 | 2051 | 1.6 | 7.7 | 2.0 | 90 |
YBX4-355L-8 | 200 | 745 | 380 | 388 | 95.4 | 0.82 | 2563 | 1.6 | 7.8 | 2.0 | 90 |
Installation and overall dimensions
B3 installation, base with feet, end cap without flange
Frame Size | series Poles |
安装尺寸MountingDimensions(mm) | Overall dimension OverallDimensions(mm) | ||||||||||||||
A | B | C | D | E | F | G | H | K | AB | AC | AD | BB | HD | L | |||
80M | 2.4.6.8 | 125 | 100 | 50 | 19 | 40 | 6 | 15.5 | 80 | 10 | 165 | 172 | -- | 130 | 320 | 330 | |
90S | 2.4.6.8 | 140 | 100 | 56 | 24 | 50 | 8 | 20 | 90 | 12 | 180 | 180 | -- | 155 | 330 | 375 | |
90L | 2.4.6.8 | 140 | 125 | 56 | 24 | 50 | 8 | 20 | 90 | 12 | 180 | 180 | -- | 180 | 330 | 400 | |
100L | 2.4.6.8 | 160 | 140 | 63 | 28 | 60 | 8 | 24 | 100 | 12 | 200 | 214 | -- | 185 | 357 | 445 | |
112M | 2.4.6.8 | 190 | 140 | 70 | 28 | 60 | 8 | 24 | 112 | 12 | 240 | 223 | 241 | 180 | 377 | 495 | |
132S | 2.4.6.8 | 216 | 140 | 89 | 38 | 80 | 10 | 33 | 132 | 15 | 264 | 270 | 241 | 200 | 420 | 536 | |
132M | 2.4.6.8 | 216 | 178 | 89 | 38 | 80 | 10 | 33 | 132 | 15 | 264 | 270 | 241 | 240 | 420 | 561 | |
160M | 2.4.6.8 | 254 | 210 | 108 | 42 | 110 | 12 | 37 | 160 | 15 | 330 | 325 | 260 | 270 | 475 | 677 | |
160L | 2.4.6.8 | 254 | 254 | 108 | 42 | 110 | 12 | 37 | 160 | 15 | 330 | 325 | 260 | 314 | 475 | 717 | |
180M | 2.4.6.8 | 279 | 241 | 121 | 48 | 110 | 14 | 37 | 180 | 19 | 355 | 360 | 260 | 311 | 515 | 742 | |
180L | 2.4.6.8 | 279 | 279 | 121 | 48 | 110 | 14 | 42.5 | 180 | 19 | 355 | 360 | 260 | 349 | 515 | 762 | |
200L | 2.4.6.8 | 318 | 305 | 133 | 55 | 110 | 16 | 42.5 | 200 | 19 | 390 | 400 | 276 | 366 | 598 | 855 | |
225S | 4.8 | 356 | 286 | 149 | 60 | 140 | 18 | 49 | 225 | 19 | 435 | 450 | 300 | 355 | 648 | 881 | |
225M | 2 | 356 | 311 | 149 | 55 | 110 | 16 | 53 | 225 | 19 | 435 | 450 | 300 | 380 | 648 | 895 | |
4.6.8 | 356 | 311 | 149 | 60 | 140 | 18 | 49 | 225 | 19 | 435 | 450 | 300 | 380 | 648 | 926 | ||
250M | 2 | 406 | 349 | 168 | 60 | 140 | 18 | 53 | 250 | 24 | 490 | 500 | 360 | 420 | 740 | 960 | |
4.6.8 | 406 | 349 | 168 | 65 | 140 | 18 | 53 | 250 | 24 | 490 | 500 | 360 | 420 | 740 | 960 | ||
280S | 2 | 457 | 368 | 190 | 65 | 140 | 18 | 58 | 280 | 24 | 545 | 560 | 360 | 438 | 810 | 1150 | |
4.6.8 | 457 | 368 | 190 | 75 | 140 | 20 | 58 | 280 | 24 | 545 | 560 | 360 | 438 | 810 | 1150 | ||
280M | 2 | 457 | 419 | 190 | 65 | 140 | 18 | 67.5 | 280 | 24 | 545 | 560 | 360 | 493 | 810 | 1180 | |
4.6.8 | 457 | 419 | 190 | 75 | 140 | 20 | 58 | 280 | 24 | 545 | 560 | 360 | 493 | 810 | 1180 | ||
315S | 2 | 508 | 406 | 216 | 65 | 140 | 18 | 67.5 | 315 | 28 | 640 | 630 | 385 | 550 | 940 | 1227 | |
4.6.8.10 | 508 | 406 | 216 | 80 | 170 | 22 | 58 | 315 | 28 | 640 | 630 | 385 | 550 | 940 | 1357 | ||
315M | 2 | 508 | 457 | 216 | 65 | 140 | 18 | 71 | 315 | 28 | 640 | 630 | 385 | 680 | 940 | 1357 | |
4.6.8.10 | 508 | 457 | 216 | 80 | 170 | 22 | 58 | 315 | 28 | 640 | 630 | 385 | 680 | 940 | 1380 | ||
315L | 2 | 508 | 508 | 216 | 65 | 140 | 18 | 71 | 315 | 28 | 640 | 630 | 385 | 680 | 940 | 1400 | |
4.6.8.10 | 508 | 508 | 216 | 80 | 170 | 22 | 58 | 315 | 28 | 640 | 630 | 385 | 680 | 940 | 1520 | ||
355S | 2 | 610 | 500 | 254 | 75 | 140 | 20 | 67.5 | 355 | 28 | 740 | 720 | 430 | 710 | 1020 | 1455 | |
4.6.8.10 | 610 | 500 | 254 | 95 | 170 | 25 | 86 | 355 | 28 | 740 | 720 | 430 | 710 | 1020 | 1455 | ||
355M | 2 | 610 | 560 | 254 | 75 | 140 | 20 | 67.5 | 355 | 28 | 740 | 720 | 430 | 710 | 1020 | 1500 | |
4.6.8.10 | 610 | 560 | 254 | 95 | 170 | 25 | 86 | 355 | 28 | 740 | 720 | 430 | 840 | 1020 | 1500 | ||
355L | 2 | 610 | 630 | 254 | 75 | 140 | 20 | 67.5 | 355 | 28 | 740 | 720 | 430 | 840 | 1020 | 1630 | |
4.6.8.10 | 610 | 630 | 254 | 95 | 170 | 25 | 86 | 355 | 28 | 740 | 720 | 430 | 840 | 1020 | 1630 |
Installation and overall dimensions
B35 mounting, base with feet, end cap with flanged motor (with through hole)
Frame size | Series Poles | 安装尺寸Mounting Dimensions(mm) | Number of Flange Holes | Overall dimension Overall Dimensions(mm) | |||||||||||||||||||
A | B | C | D | E | F | G | H | K | M | N | P | R | S | T | AB | AC | AD | BB | HD | L | |||
80M | 2.4.6.8 | 125 | 100 | 50 | 19 | 40 | 6 | 15.5 | 80 | 10 | 165 | 130 | 200 | 0 | 12 | 3.5 | 4 | 165 | 172 | 1 | 130 | 320 | 330 |
90S | 2.4.6.8 | 140 | 100 | 56 | 24 | 50 | 8 | 20 | 90 | 12 | 165 | 130 | 200 | 0 | 12 | 3.5 | 4 | 180 | 180 | 1 | 155 | 330 | 375 |
90L | 2.4.6.8 | 140 | 125 | 56 | 24 | 50 | 8 | 20 | 90 | 12 | 165 | 130 | 200 | 0 | 12 | 3.5 | 4 | 180 | 180 | 1 | 180 | 330 | 400 |
100L | 2.4.6.8 | 160 | 140 | 63 | 28 | 60 | 8 | 24 | 100 | 12 | 215 | 180 | 250 | 0 | 15 | 4 | 4 | 200 | 214 | 1 | 185 | 357 | 445 |
112M | 2.4.6.8 | 190 | 140 | 70 | 28 | 60 | 8 | 24 | 112 | 12 | 215 | 180 | 250 | 0 | 15 | 4 | 4 | 240 | 223 | 1 | 180 | 377 | 495 |
132S | 2.4.6.8 | 216 | 140 | 89 | 38 | 80 | 10 | 33 | 132 | 15 | 265 | 230 | 300 | 0 | 15 | 4 | 4 | 264 | 270 | 1 | 200 | 420 | 536 |
132M | 2.4.6.8 | 216 | 178 | 89 | 38 | 80 | 10 | 33 | 132 | 15 | 265 | 230 | 300 | 0 | 15 | 4 | 4 | 264 | 270 | 1 | 240 | 420 | 561 |
160M | 2.4.6.8 | 254 | 210 | 108 | 42 | 110 | 12 | 37 | 160 | 15 | 300 | 250 | 350 | 0 | 19 | 5 | 4 | 324 | 325 | 241 | 270 | 475 | 677 |
